Sitemap
Pages
- Alan Lovett
- Alec Tiffin
- All News Items
- Chris Surety RIP
- Dennis Plater – RIP
- EWScores
- Howard Williams – RIP
- ingatestone5
- Messages
- Owen Phipps 1946-2019 RIP
- Site Admin
- test
- Welcome to Ilford AC
- Young Athletes Items
- About Us
- Home
- Admin
- Contact Us
- Records
- Results
- Gallery
- Elvis
- Links
- Young Athletes
- Harriers
- Endurance
- Road & XC
- Our Events
- Club Kit
- Social Media
- Athlete Profiles
- Sitemap
- History
- Essex Way
- Club Fixtures
- Contact Coaching Officer
- Contact Endurance Coach
- Contact GenSec
- Contact IAC Harriers
- Contact Junior Coach
- Contact Junior Development Coach
- Contact Membership Secretary
- Contact Senior / Junior Coach
Categories
- Announcements (25)
- General (645)
- Harriers (1)
- History (25)
- Invisible (15)
- Juniors (85)
- Messages (734)
- Minutes (34)
- Racewalking (48)
- Rascals (2)
- Records and Rankings (5)
- Subscription Info (1)
- Tributes (42)
- WhosWho (58)
Authors
Yearly Archives
- 2024 (56)
- 2023 (54)
- 2022 (67)
- 2021 (57)
- 2020 (71)
- 2019 (66)
- 2018 (77)
- 2017 (68)
- 2016 (70)
- 2015 (53)
- 2014 (75)
- 2013 (164)
Monthly Archives
- December 2024 (3)
- November 2024 (4)
- October 2024 (5)
- September 2024 (4)
- August 2024 (4)
- July 2024 (5)
- June 2024 (5)
- May 2024 (5)
- April 2024 (5)
- March 2024 (4)
- February 2024 (6)
- January 2024 (6)
- December 2023 (4)
- November 2023 (4)
- October 2023 (5)
- September 2023 (5)
- August 2023 (5)
- July 2023 (4)
- June 2023 (4)
- May 2023 (4)
- April 2023 (4)
- March 2023 (6)
- February 2023 (4)
- January 2023 (5)
- December 2022 (3)
- November 2022 (7)
- October 2022 (5)
- September 2022 (6)
- August 2022 (9)
- July 2022 (6)
- June 2022 (4)
- May 2022 (8)
- April 2022 (4)
- March 2022 (4)
- February 2022 (7)
- January 2022 (4)
- December 2021 (5)
- November 2021 (5)
- October 2021 (5)
- September 2021 (4)
- August 2021 (5)
- July 2021 (7)
- June 2021 (6)
- May 2021 (6)
- April 2021 (5)
- March 2021 (2)
- February 2021 (1)
- January 2021 (6)
- December 2020 (5)
- November 2020 (7)
- October 2020 (5)
- September 2020 (8)
- August 2020 (6)
- July 2020 (7)
- June 2020 (4)
- May 2020 (5)
- April 2020 (5)
- March 2020 (6)
- February 2020 (5)
- January 2020 (8)
- December 2019 (9)
- November 2019 (5)
- October 2019 (6)
- September 2019 (7)
- August 2019 (4)
- July 2019 (5)
- June 2019 (4)
- May 2019 (4)
- April 2019 (7)
- March 2019 (4)
- February 2019 (5)
- January 2019 (6)
- December 2018 (6)
- November 2018 (5)
- October 2018 (8)
- September 2018 (5)
- August 2018 (5)
- July 2018 (6)
- June 2018 (4)
- May 2018 (7)
- April 2018 (9)
- March 2018 (6)
- February 2018 (8)
- January 2018 (8)
- December 2017 (6)
- November 2017 (6)
- October 2017 (6)
- September 2017 (4)
- August 2017 (5)
- July 2017 (4)
- June 2017 (6)
- May 2017 (7)
- April 2017 (5)
- March 2017 (5)
- February 2017 (7)
- January 2017 (7)
- December 2016 (2)
- November 2016 (6)
- October 2016 (5)
- September 2016 (4)
- August 2016 (8)
- July 2016 (5)
- June 2016 (7)
- May 2016 (8)
- April 2016 (7)
- March 2016 (7)
- February 2016 (8)
- January 2016 (3)
- December 2015 (3)
- November 2015 (5)
- October 2015 (4)
- September 2015 (6)
- August 2015 (4)
- July 2015 (5)
- June 2015 (5)
- May 2015 (3)
- April 2015 (4)
- March 2015 (5)
- February 2015 (5)
- January 2015 (4)
- December 2014 (4)
- November 2014 (5)
- October 2014 (4)
- September 2014 (7)
- August 2014 (4)
- July 2014 (8)
- June 2014 (4)
- May 2014 (5)
- April 2014 (6)
- March 2014 (10)
- February 2014 (7)
- January 2014 (11)
- December 2013 (3)
- November 2013 (8)
- October 2013 (11)
- September 2013 (10)
- August 2013 (8)
- July 2013 (11)
- June 2013 (13)
- May 2013 (12)
- April 2013 (13)
- March 2013 (16)
- February 2013 (59)
Weekly Archives
- December 16, 2024–December 22, 2024 (1)
- December 9, 2024–December 15, 2024 (1)
- December 2, 2024–December 8, 2024 (1)
- November 25, 2024–December 1, 2024 (1)
- November 18, 2024–November 24, 2024 (1)
- November 11, 2024–November 17, 2024 (1)
- November 4, 2024–November 10, 2024 (1)
- October 28, 2024–November 3, 2024 (1)
- October 21, 2024–October 27, 2024 (1)
- October 14, 2024–October 20, 2024 (1)
- October 7, 2024–October 13, 2024 (1)
- September 30, 2024–October 6, 2024 (1)
- September 23, 2024–September 29, 2024 (1)
- September 16, 2024–September 22, 2024 (1)
- September 9, 2024–September 15, 2024 (1)
- September 2, 2024–September 8, 2024 (1)
- August 26, 2024–September 1, 2024 (1)
- August 19, 2024–August 25, 2024 (1)
- August 12, 2024–August 18, 2024 (1)
- August 5, 2024–August 11, 2024 (1)
- July 29, 2024–August 4, 2024 (1)
- July 22, 2024–July 28, 2024 (1)
- July 15, 2024–July 21, 2024 (1)
- July 8, 2024–July 14, 2024 (1)
- July 1, 2024–July 7, 2024 (1)
- June 24, 2024–June 30, 2024 (1)
- June 17, 2024–June 23, 2024 (1)
- June 10, 2024–June 16, 2024 (1)
- June 3, 2024–June 9, 2024 (2)
- May 27, 2024–June 2, 2024 (1)
- May 20, 2024–May 26, 2024 (1)
- May 13, 2024–May 19, 2024 (1)
- May 6, 2024–May 12, 2024 (2)
- April 29, 2024–May 5, 2024 (1)
- April 22, 2024–April 28, 2024 (1)
- April 15, 2024–April 21, 2024 (1)
- April 8, 2024–April 14, 2024 (1)
- April 1, 2024–April 7, 2024 (1)
- March 25, 2024–March 31, 2024 (1)
- March 18, 2024–March 24, 2024 (1)
- March 11, 2024–March 17, 2024 (1)
- March 4, 2024–March 10, 2024 (1)
- February 26, 2024–March 3, 2024 (1)
- February 19, 2024–February 25, 2024 (3)
- February 12, 2024–February 18, 2024 (1)
- February 5, 2024–February 11, 2024 (1)
- January 29, 2024–February 4, 2024 (1)
- January 22, 2024–January 28, 2024 (2)
- January 15, 2024–January 21, 2024 (1)
- January 8, 2024–January 14, 2024 (1)
- January 1, 2024–January 7, 2024 (1)
- December 25, 2023–December 31, 2023 (1)
- December 18, 2023–December 24, 2023 (1)
- December 11, 2023–December 17, 2023 (1)
- December 4, 2023–December 10, 2023 (1)
- November 27, 2023–December 3, 2023 (1)
- November 20, 2023–November 26, 2023 (1)
- November 13, 2023–November 19, 2023 (1)
- November 6, 2023–November 12, 2023 (1)
- October 30, 2023–November 5, 2023 (1)
- October 23, 2023–October 29, 2023 (1)
- October 16, 2023–October 22, 2023 (1)
- October 9, 2023–October 15, 2023 (1)
- October 2, 2023–October 8, 2023 (1)
- September 25, 2023–October 1, 2023 (1)
- September 18, 2023–September 24, 2023 (2)
- September 11, 2023–September 17, 2023 (1)
- September 4, 2023–September 10, 2023 (1)
- August 28, 2023–September 3, 2023 (1)
- August 21, 2023–August 27, 2023 (1)
- August 14, 2023–August 20, 2023 (1)
- August 7, 2023–August 13, 2023 (1)
- July 31, 2023–August 6, 2023 (1)
- July 24, 2023–July 30, 2023 (1)
- July 17, 2023–July 23, 2023 (1)
- July 10, 2023–July 16, 2023 (1)
- July 3, 2023–July 9, 2023 (1)
- June 26, 2023–July 2, 2023 (1)
- June 19, 2023–June 25, 2023 (1)
- June 12, 2023–June 18, 2023 (1)
- June 5, 2023–June 11, 2023 (1)
- May 29, 2023–June 4, 2023 (1)
- May 22, 2023–May 28, 2023 (1)
- May 15, 2023–May 21, 2023 (1)
- May 1, 2023–May 7, 2023 (1)
- April 24, 2023–April 30, 2023 (2)
- April 10, 2023–April 16, 2023 (1)
- April 3, 2023–April 9, 2023 (1)
- March 27, 2023–April 2, 2023 (2)
- March 20, 2023–March 26, 2023 (2)
- March 13, 2023–March 19, 2023 (1)
- March 6, 2023–March 12, 2023 (1)
- February 27, 2023–March 5, 2023 (2)
- February 13, 2023–February 19, 2023 (1)
- February 6, 2023–February 12, 2023 (1)
- January 30, 2023–February 5, 2023 (1)
- January 23, 2023–January 29, 2023 (1)
- January 16, 2023–January 22, 2023 (1)
- January 9, 2023–January 15, 2023 (1)
- January 2, 2023–January 8, 2023 (1)
- December 26, 2022–January 1, 2023 (1)
- December 12, 2022–December 18, 2022 (1)
- December 5, 2022–December 11, 2022 (1)
- November 28, 2022–December 4, 2022 (1)
- November 21, 2022–November 27, 2022 (1)
- November 14, 2022–November 20, 2022 (2)
- November 7, 2022–November 13, 2022 (2)
- October 31, 2022–November 6, 2022 (2)
- October 24, 2022–October 30, 2022 (1)
- October 17, 2022–October 23, 2022 (1)
- October 10, 2022–October 16, 2022 (1)
- October 3, 2022–October 9, 2022 (1)
- September 26, 2022–October 2, 2022 (2)
- September 19, 2022–September 25, 2022 (2)
- September 12, 2022–September 18, 2022 (1)
- September 5, 2022–September 11, 2022 (1)
- August 29, 2022–September 4, 2022 (2)
- August 22, 2022–August 28, 2022 (3)
- August 15, 2022–August 21, 2022 (1)
- August 8, 2022–August 14, 2022 (2)
- August 1, 2022–August 7, 2022 (1)
- July 25, 2022–July 31, 2022 (2)
- July 18, 2022–July 24, 2022 (2)
- July 11, 2022–July 17, 2022 (1)
- July 4, 2022–July 10, 2022 (1)
- June 27, 2022–July 3, 2022 (1)
- June 20, 2022–June 26, 2022 (1)
- June 13, 2022–June 19, 2022 (1)
- June 6, 2022–June 12, 2022 (1)
- May 30, 2022–June 5, 2022 (2)
- May 23, 2022–May 29, 2022 (2)
- May 16, 2022–May 22, 2022 (1)
- May 9, 2022–May 15, 2022 (1)
- May 2, 2022–May 8, 2022 (2)
- April 25, 2022–May 1, 2022 (1)
- April 18, 2022–April 24, 2022 (1)
- April 11, 2022–April 17, 2022 (1)
- April 4, 2022–April 10, 2022 (1)
- March 28, 2022–April 3, 2022 (1)
- March 21, 2022–March 27, 2022 (1)
- March 14, 2022–March 20, 2022 (1)
- March 7, 2022–March 13, 2022 (1)
- February 28, 2022–March 6, 2022 (1)
- February 21, 2022–February 27, 2022 (1)
- February 14, 2022–February 20, 2022 (1)
- February 7, 2022–February 13, 2022 (3)
- January 31, 2022–February 6, 2022 (1)
- January 24, 2022–January 30, 2022 (1)
- January 17, 2022–January 23, 2022 (1)
- January 10, 2022–January 16, 2022 (2)
- December 27, 2021–January 2, 2022 (1)
- December 20, 2021–December 26, 2021 (2)
- December 13, 2021–December 19, 2021 (1)
- December 6, 2021–December 12, 2021 (1)
- November 29, 2021–December 5, 2021 (1)
- November 22, 2021–November 28, 2021 (1)
- November 15, 2021–November 21, 2021 (1)
- November 8, 2021–November 14, 2021 (1)
- November 1, 2021–November 7, 2021 (1)
- October 25, 2021–October 31, 2021 (1)
- October 18, 2021–October 24, 2021 (2)
- October 11, 2021–October 17, 2021 (1)
- October 4, 2021–October 10, 2021 (1)
- September 27, 2021–October 3, 2021 (1)
- September 20, 2021–September 26, 2021 (1)
- September 13, 2021–September 19, 2021 (1)
- September 6, 2021–September 12, 2021 (1)
- August 30, 2021–September 5, 2021 (1)
- August 23, 2021–August 29, 2021 (1)
- August 16, 2021–August 22, 2021 (1)
- August 9, 2021–August 15, 2021 (1)
- August 2, 2021–August 8, 2021 (1)
- July 26, 2021–August 1, 2021 (4)
- July 19, 2021–July 25, 2021 (1)
- July 12, 2021–July 18, 2021 (1)
- July 5, 2021–July 11, 2021 (1)
- June 28, 2021–July 4, 2021 (1)
- June 21, 2021–June 27, 2021 (2)
- June 14, 2021–June 20, 2021 (1)
- June 7, 2021–June 13, 2021 (1)
- May 31, 2021–June 6, 2021 (1)
- May 24, 2021–May 30, 2021 (1)
- May 17, 2021–May 23, 2021 (3)
- May 3, 2021–May 9, 2021 (1)
- April 26, 2021–May 2, 2021 (2)
- April 19, 2021–April 25, 2021 (1)
- April 12, 2021–April 18, 2021 (2)
- April 5, 2021–April 11, 2021 (1)
- March 15, 2021–March 21, 2021 (1)
- March 8, 2021–March 14, 2021 (1)
- February 22, 2021–February 28, 2021 (1)
- January 25, 2021–January 31, 2021 (1)
- January 18, 2021–January 24, 2021 (2)
- January 4, 2021–January 10, 2021 (2)
- December 28, 2020–January 3, 2021 (1)
- December 21, 2020–December 27, 2020 (2)
- December 14, 2020–December 20, 2020 (1)
- December 7, 2020–December 13, 2020 (1)
- November 30, 2020–December 6, 2020 (1)
- November 23, 2020–November 29, 2020 (2)
- November 9, 2020–November 15, 2020 (3)
- November 2, 2020–November 8, 2020 (1)
- October 26, 2020–November 1, 2020 (2)
- October 19, 2020–October 25, 2020 (2)
- October 5, 2020–October 11, 2020 (2)
- September 28, 2020–October 4, 2020 (4)
- September 14, 2020–September 20, 2020 (1)
- September 7, 2020–September 13, 2020 (2)
- August 31, 2020–September 6, 2020 (1)
- August 24, 2020–August 30, 2020 (1)
- August 17, 2020–August 23, 2020 (1)
- August 10, 2020–August 16, 2020 (2)
- August 3, 2020–August 9, 2020 (2)
- July 27, 2020–August 2, 2020 (1)
- July 20, 2020–July 26, 2020 (1)
- July 13, 2020–July 19, 2020 (2)
- July 6, 2020–July 12, 2020 (2)
- June 29, 2020–July 5, 2020 (1)
- June 22, 2020–June 28, 2020 (1)
- June 15, 2020–June 21, 2020 (1)
- June 8, 2020–June 14, 2020 (1)
- June 1, 2020–June 7, 2020 (1)
- May 25, 2020–May 31, 2020 (1)
- May 18, 2020–May 24, 2020 (1)
- May 11, 2020–May 17, 2020 (1)
- May 4, 2020–May 10, 2020 (1)
- April 27, 2020–May 3, 2020 (1)
- April 20, 2020–April 26, 2020 (1)
- April 13, 2020–April 19, 2020 (2)
- April 6, 2020–April 12, 2020 (1)
- March 30, 2020–April 5, 2020 (1)
- March 23, 2020–March 29, 2020 (2)
- March 16, 2020–March 22, 2020 (1)
- March 9, 2020–March 15, 2020 (1)
- March 2, 2020–March 8, 2020 (2)
- February 24, 2020–March 1, 2020 (1)
- February 17, 2020–February 23, 2020 (2)
- February 10, 2020–February 16, 2020 (1)
- February 3, 2020–February 9, 2020 (1)
- January 27, 2020–February 2, 2020 (2)
- January 20, 2020–January 26, 2020 (1)
- January 13, 2020–January 19, 2020 (3)
- January 6, 2020–January 12, 2020 (2)
- December 30, 2019–January 5, 2020 (1)
- December 23, 2019–December 29, 2019 (2)
- December 16, 2019–December 22, 2019 (2)
- December 9, 2019–December 15, 2019 (2)
- December 2, 2019–December 8, 2019 (2)
- November 25, 2019–December 1, 2019 (1)
- November 18, 2019–November 24, 2019 (2)
- November 11, 2019–November 17, 2019 (1)
- November 4, 2019–November 10, 2019 (1)
- October 28, 2019–November 3, 2019 (1)
- October 21, 2019–October 27, 2019 (1)
- October 14, 2019–October 20, 2019 (1)
- October 7, 2019–October 13, 2019 (1)
- September 30, 2019–October 6, 2019 (2)
- September 23, 2019–September 29, 2019 (1)
- September 16, 2019–September 22, 2019 (2)
- September 9, 2019–September 15, 2019 (1)
- September 2, 2019–September 8, 2019 (3)
- August 26, 2019–September 1, 2019 (1)
- August 19, 2019–August 25, 2019 (1)
- August 12, 2019–August 18, 2019 (1)
- August 5, 2019–August 11, 2019 (1)
- July 29, 2019–August 4, 2019 (1)
- July 22, 2019–July 28, 2019 (1)
- July 15, 2019–July 21, 2019 (1)
- July 8, 2019–July 14, 2019 (1)
- July 1, 2019–July 7, 2019 (1)
- June 24, 2019–June 30, 2019 (1)
- June 17, 2019–June 23, 2019 (1)
- June 10, 2019–June 16, 2019 (1)
- June 3, 2019–June 9, 2019 (1)
- May 27, 2019–June 2, 2019 (1)
- May 20, 2019–May 26, 2019 (1)
- May 13, 2019–May 19, 2019 (1)
- May 6, 2019–May 12, 2019 (1)
- April 29, 2019–May 5, 2019 (2)
- April 22, 2019–April 28, 2019 (1)
- April 15, 2019–April 21, 2019 (1)
- April 8, 2019–April 14, 2019 (2)
- April 1, 2019–April 7, 2019 (1)
- March 25, 2019–March 31, 2019 (1)
- March 18, 2019–March 24, 2019 (1)
- March 11, 2019–March 17, 2019 (2)
- February 25, 2019–March 3, 2019 (2)
- February 18, 2019–February 24, 2019 (1)
- February 11, 2019–February 17, 2019 (1)
- February 4, 2019–February 10, 2019 (1)
- January 28, 2019–February 3, 2019 (1)
- January 21, 2019–January 27, 2019 (2)
- January 14, 2019–January 20, 2019 (1)
- January 7, 2019–January 13, 2019 (2)
- December 31, 2018–January 6, 2019 (1)
- December 24, 2018–December 30, 2018 (1)
- December 17, 2018–December 23, 2018 (2)
- December 10, 2018–December 16, 2018 (1)
- December 3, 2018–December 9, 2018 (1)
- November 26, 2018–December 2, 2018 (2)
- November 19, 2018–November 25, 2018 (1)
- November 12, 2018–November 18, 2018 (1)
- November 5, 2018–November 11, 2018 (1)
- October 29, 2018–November 4, 2018 (2)
- October 22, 2018–October 28, 2018 (2)
- October 15, 2018–October 21, 2018 (1)
- October 8, 2018–October 14, 2018 (1)
- October 1, 2018–October 7, 2018 (2)
- September 24, 2018–September 30, 2018 (2)
- September 17, 2018–September 23, 2018 (1)
- September 10, 2018–September 16, 2018 (1)
- September 3, 2018–September 9, 2018 (1)
- August 27, 2018–September 2, 2018 (1)
- August 20, 2018–August 26, 2018 (1)
- August 13, 2018–August 19, 2018 (2)
- August 6, 2018–August 12, 2018 (1)
- July 30, 2018–August 5, 2018 (1)
- July 23, 2018–July 29, 2018 (1)
- July 16, 2018–July 22, 2018 (2)
- July 9, 2018–July 15, 2018 (1)
- July 2, 2018–July 8, 2018 (1)
- June 25, 2018–July 1, 2018 (1)
- June 18, 2018–June 24, 2018 (1)
- June 11, 2018–June 17, 2018 (1)
- June 4, 2018–June 10, 2018 (1)
- May 28, 2018–June 3, 2018 (2)
- May 21, 2018–May 27, 2018 (2)
- May 14, 2018–May 20, 2018 (2)
- May 7, 2018–May 13, 2018 (1)
- April 30, 2018–May 6, 2018 (1)
- April 23, 2018–April 29, 2018 (2)
- April 16, 2018–April 22, 2018 (2)
- April 9, 2018–April 15, 2018 (2)
- April 2, 2018–April 8, 2018 (2)
- March 26, 2018–April 1, 2018 (1)
- March 19, 2018–March 25, 2018 (1)
- March 12, 2018–March 18, 2018 (1)
- March 5, 2018–March 11, 2018 (3)
- February 26, 2018–March 4, 2018 (2)
- February 19, 2018–February 25, 2018 (1)
- February 12, 2018–February 18, 2018 (3)
- February 5, 2018–February 11, 2018 (2)
- January 29, 2018–February 4, 2018 (2)
- January 22, 2018–January 28, 2018 (2)
- January 15, 2018–January 21, 2018 (2)
- January 8, 2018–January 14, 2018 (2)
- December 25, 2017–December 31, 2017 (1)
- December 18, 2017–December 24, 2017 (2)
- December 11, 2017–December 17, 2017 (1)
- December 4, 2017–December 10, 2017 (2)
- November 27, 2017–December 3, 2017 (1)
- November 20, 2017–November 26, 2017 (3)
- November 13, 2017–November 19, 2017 (1)
- November 6, 2017–November 12, 2017 (1)
- October 30, 2017–November 5, 2017 (1)
- October 23, 2017–October 29, 2017 (1)
- October 16, 2017–October 22, 2017 (1)
- October 9, 2017–October 15, 2017 (2)
- October 2, 2017–October 8, 2017 (1)
- September 25, 2017–October 1, 2017 (1)
- September 18, 2017–September 24, 2017 (1)
- September 11, 2017–September 17, 2017 (1)
- September 4, 2017–September 10, 2017 (1)
- August 28, 2017–September 3, 2017 (1)
- August 21, 2017–August 27, 2017 (2)
- August 7, 2017–August 13, 2017 (1)
- July 31, 2017–August 6, 2017 (1)
- July 24, 2017–July 30, 2017 (1)
- July 17, 2017–July 23, 2017 (1)
- July 10, 2017–July 16, 2017 (1)
- July 3, 2017–July 9, 2017 (1)
- June 26, 2017–July 2, 2017 (1)
- June 19, 2017–June 25, 2017 (2)
- June 12, 2017–June 18, 2017 (2)
- June 5, 2017–June 11, 2017 (1)
- May 29, 2017–June 4, 2017 (1)
- May 22, 2017–May 28, 2017 (1)
- May 15, 2017–May 21, 2017 (3)
- May 8, 2017–May 14, 2017 (1)
- May 1, 2017–May 7, 2017 (1)
- April 24, 2017–April 30, 2017 (1)
- April 17, 2017–April 23, 2017 (1)
- April 10, 2017–April 16, 2017 (2)
- April 3, 2017–April 9, 2017 (1)
- March 27, 2017–April 2, 2017 (2)
- March 20, 2017–March 26, 2017 (1)
- March 13, 2017–March 19, 2017 (1)
- March 6, 2017–March 12, 2017 (1)
- February 27, 2017–March 5, 2017 (1)
- February 20, 2017–February 26, 2017 (1)
- February 13, 2017–February 19, 2017 (2)
- February 6, 2017–February 12, 2017 (3)
- January 30, 2017–February 5, 2017 (2)
- January 23, 2017–January 29, 2017 (2)
- January 16, 2017–January 22, 2017 (2)
- January 9, 2017–January 15, 2017 (1)
- December 26, 2016–January 1, 2017 (1)
- December 12, 2016–December 18, 2016 (1)
- November 28, 2016–December 4, 2016 (1)
- November 21, 2016–November 27, 2016 (1)
- November 14, 2016–November 20, 2016 (2)
- November 7, 2016–November 13, 2016 (1)
- October 31, 2016–November 6, 2016 (1)
- October 17, 2016–October 23, 2016 (1)
- October 10, 2016–October 16, 2016 (2)
- October 3, 2016–October 9, 2016 (1)
- September 26, 2016–October 2, 2016 (3)
- September 19, 2016–September 25, 2016 (1)
- September 5, 2016–September 11, 2016 (1)
- August 29, 2016–September 4, 2016 (3)
- August 22, 2016–August 28, 2016 (1)
- August 15, 2016–August 21, 2016 (1)
- August 8, 2016–August 14, 2016 (2)
- August 1, 2016–August 7, 2016 (1)
- July 25, 2016–July 31, 2016 (1)
- July 18, 2016–July 24, 2016 (1)
- July 11, 2016–July 17, 2016 (1)
- July 4, 2016–July 10, 2016 (2)
- June 27, 2016–July 3, 2016 (1)
- June 20, 2016–June 26, 2016 (3)
- June 13, 2016–June 19, 2016 (2)
- June 6, 2016–June 12, 2016 (1)
- May 30, 2016–June 5, 2016 (2)
- May 23, 2016–May 29, 2016 (2)
- May 16, 2016–May 22, 2016 (2)
- May 9, 2016–May 15, 2016 (1)
- May 2, 2016–May 8, 2016 (1)
- April 25, 2016–May 1, 2016 (2)
- April 18, 2016–April 24, 2016 (2)
- April 11, 2016–April 17, 2016 (1)
- April 4, 2016–April 10, 2016 (2)
- March 28, 2016–April 3, 2016 (2)
- March 21, 2016–March 27, 2016 (1)
- March 14, 2016–March 20, 2016 (2)
- March 7, 2016–March 13, 2016 (1)
- February 29, 2016–March 6, 2016 (1)
- February 22, 2016–February 28, 2016 (1)
- February 15, 2016–February 21, 2016 (3)
- February 8, 2016–February 14, 2016 (2)
- February 1, 2016–February 7, 2016 (2)
- January 25, 2016–January 31, 2016 (1)
- January 11, 2016–January 17, 2016 (1)
- January 4, 2016–January 10, 2016 (1)
- December 14, 2015–December 20, 2015 (1)
- December 7, 2015–December 13, 2015 (1)
- November 30, 2015–December 6, 2015 (1)
- November 23, 2015–November 29, 2015 (1)
- November 16, 2015–November 22, 2015 (2)
- November 9, 2015–November 15, 2015 (1)
- November 2, 2015–November 8, 2015 (1)
- October 26, 2015–November 1, 2015 (1)
- October 19, 2015–October 25, 2015 (1)
- October 12, 2015–October 18, 2015 (1)
- October 5, 2015–October 11, 2015 (1)
- September 28, 2015–October 4, 2015 (1)
- September 21, 2015–September 27, 2015 (2)
- September 14, 2015–September 20, 2015 (1)
- September 7, 2015–September 13, 2015 (1)
- August 31, 2015–September 6, 2015 (1)
- August 24, 2015–August 30, 2015 (1)
- August 17, 2015–August 23, 2015 (1)
- August 10, 2015–August 16, 2015 (1)
- August 3, 2015–August 9, 2015 (1)
- July 27, 2015–August 2, 2015 (1)
- July 20, 2015–July 26, 2015 (1)
- July 13, 2015–July 19, 2015 (2)
- July 6, 2015–July 12, 2015 (1)
- June 29, 2015–July 5, 2015 (1)
- June 22, 2015–June 28, 2015 (1)
- June 15, 2015–June 21, 2015 (1)
- June 8, 2015–June 14, 2015 (1)
- June 1, 2015–June 7, 2015 (1)
- May 25, 2015–May 31, 2015 (1)
- May 18, 2015–May 24, 2015 (1)
- May 11, 2015–May 17, 2015 (1)
- April 27, 2015–May 3, 2015 (1)
- April 20, 2015–April 26, 2015 (1)
- April 13, 2015–April 19, 2015 (1)
- April 6, 2015–April 12, 2015 (1)
- March 30, 2015–April 5, 2015 (1)
- March 23, 2015–March 29, 2015 (1)
- March 16, 2015–March 22, 2015 (1)
- March 9, 2015–March 15, 2015 (1)
- March 2, 2015–March 8, 2015 (1)
- February 23, 2015–March 1, 2015 (1)
- February 16, 2015–February 22, 2015 (2)
- February 9, 2015–February 15, 2015 (1)
- February 2, 2015–February 8, 2015 (1)
- January 26, 2015–February 1, 2015 (1)
- January 19, 2015–January 25, 2015 (1)
- January 12, 2015–January 18, 2015 (1)
- January 5, 2015–January 11, 2015 (1)
- December 29, 2014–January 4, 2015 (1)
- December 15, 2014–December 21, 2014 (1)
- December 8, 2014–December 14, 2014 (1)
- December 1, 2014–December 7, 2014 (1)
- November 24, 2014–November 30, 2014 (2)
- November 17, 2014–November 23, 2014 (1)
- November 10, 2014–November 16, 2014 (1)
- November 3, 2014–November 9, 2014 (1)
- October 27, 2014–November 2, 2014 (1)
- October 20, 2014–October 26, 2014 (1)
- October 13, 2014–October 19, 2014 (1)
- October 6, 2014–October 12, 2014 (1)
- September 29, 2014–October 5, 2014 (1)
- September 22, 2014–September 28, 2014 (2)
- September 15, 2014–September 21, 2014 (2)
- September 8, 2014–September 14, 2014 (1)
- September 1, 2014–September 7, 2014 (1)
- August 25, 2014–August 31, 2014 (1)
- August 18, 2014–August 24, 2014 (1)
- August 11, 2014–August 17, 2014 (1)
- August 4, 2014–August 10, 2014 (1)
- July 28, 2014–August 3, 2014 (1)
- July 21, 2014–July 27, 2014 (2)
- July 14, 2014–July 20, 2014 (3)
- July 7, 2014–July 13, 2014 (1)
- June 30, 2014–July 6, 2014 (1)
- June 23, 2014–June 29, 2014 (1)
- June 16, 2014–June 22, 2014 (1)
- June 9, 2014–June 15, 2014 (1)
- June 2, 2014–June 8, 2014 (1)
- May 26, 2014–June 1, 2014 (1)
- May 19, 2014–May 25, 2014 (1)
- May 12, 2014–May 18, 2014 (1)
- May 5, 2014–May 11, 2014 (2)
- April 28, 2014–May 4, 2014 (1)
- April 21, 2014–April 27, 2014 (2)
- April 14, 2014–April 20, 2014 (1)
- April 7, 2014–April 13, 2014 (1)
- March 31, 2014–April 6, 2014 (1)
- March 24, 2014–March 30, 2014 (1)
- March 17, 2014–March 23, 2014 (3)
- March 10, 2014–March 16, 2014 (3)
- March 3, 2014–March 9, 2014 (3)
- February 24, 2014–March 2, 2014 (3)
- February 10, 2014–February 16, 2014 (3)
- February 3, 2014–February 9, 2014 (1)
- January 27, 2014–February 2, 2014 (5)
- January 20, 2014–January 26, 2014 (1)
- January 13, 2014–January 19, 2014 (1)
- January 6, 2014–January 12, 2014 (3)
- December 30, 2013–January 5, 2014 (1)
- December 16, 2013–December 22, 2013 (1)
- December 9, 2013–December 15, 2013 (1)
- December 2, 2013–December 8, 2013 (1)
- November 25, 2013–December 1, 2013 (1)
- November 18, 2013–November 24, 2013 (2)
- November 11, 2013–November 17, 2013 (3)
- November 4, 2013–November 10, 2013 (2)
- October 21, 2013–October 27, 2013 (1)
- October 14, 2013–October 20, 2013 (4)
- October 7, 2013–October 13, 2013 (4)
