T & F Best Performances Women
Select by Category or by Event
All
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat |
---|---|---|---|---|---|---|---|
Alltime 100m | |||||||
1 | 11.90 | Valerie Surety | 11/08/1956 | WAAA | White City | U20 | |
2 | 11.90 | Brenda Fletcher | 06/08/1960 | Harlow | Southern Inter Counties | U20 | |
3 | 11.91 | Rachel Giwa | 12/07/2008 | Birmingham | Olympic Trials | U20 | |
4 | 12.00 | Pam Wyatt | 14/09/1957 | Kiel | GB Versus Germany | U20 | |
5 | 12.00 | Lesley Rabey | 28/05/1966 | ???? | ???? | U20 | |
6 | 12.00 | Pat Turner | 06/06/1970 | Chiswick | Atalanta Trophy | SL | |
7 | 12.10 | Wendy Griffiths | 06/05/1984 | Hornchurch | Jubilee Cup | SL | |
8 | 12.10 | Monique Parris | 14/05/1998 | Walthamstow | Essex Champs | U15 | |
9 | 12.20 | Ruby Campbell | 21/06/1959 | Brighton | Inter Club Match | SL | |
10 | 12.20 | Patricia Stanley | 23/07/1960 | Carlshalton | Mitcham Summer Meeting | SL | |
11 | 12.20 | Audrey Pym | 01/05/1963 | Eton Manor | Leyton Floodlit Meeting | SL | |
12 | 12.20 | Ashia Hansen | 01/06/1991 | West London | Southern League | SL | |
13 | 12.20 | Anya Pitters | 16/05/1999 | Ilford | Young Athletes League | U17 | |
14 | 12.30 | Jill Pettitt | 11/08/1968 | Ilford | Club Champs | U20 | |
15 | 12.30 | Teresa Peacock | 11/08/1968 | Ilford | Club Champs | U17 | |
16 | 12.30 | L Ilott | 22/04/1972 | Ilford | Perkins Trophy | SL | |
17 | 12.30 | Rose Brooks | 02/08/1975 | Ilford | Southern League | U17 | |
18 | 12.30 | Pat Keen | 14/04/1979 | Ilford | Perkins Trophy | SL | |
19 | 12.30 | Naomi Brown | 07/07/2013 | Crystal Palace | London Youth Games | U15 | |
20 | 12.39 | Tamara Chambers | 25/05/2013 | Chelmsford | Essex Champs | U20 | |
21 | 12.40 | Wendy Taylor | 23/05/1959 | Ilford | Essex Champs | U15 | |
22 | 12.40 | Pat Owers | 02/06/1962 | Chiswick | Southern Counties | SL | |
23 | 12.40 | Alison Sales | 07/07/1964 | Ilford | Inter Club Match | SL | |
24 | 12.40 | Barbara Key | 11/05/1969 | Ilford | Club Champs | SL | |
25 | 12.40 | Josie Bannister | 02/07/1983 | Copthall | Southern Counties | U15 | |
26 | 12.40 | Alice Charles | 06/05/1984 | Hornchurch | GRE Cup | U17 | |
27 | 12.40 | Kimberley Addo | 15/08/1993 | Grays | Eastern Young Athletes League | U17 | |
28 | 12.49 | Ellie Wright | 11/05/2024 | Chelmsford | Essex Champs | U23 | |
29 | 12.50 | Jill Grabham | 15/05/1954 | Ladywell Park | Inter Club Match | SL | |
30 | 12.50 | Phyllis Perkins | 11/06/1960 | Eton Manor | Essex Champs | SL | |
31 | 12.60 | Marion Carley | 20/07/1951 | Southampton | English Schools Champs | U15 | |
32 | 12.60 | P Allen | 07/09/1957 | Drayton Green | Inter Club Match | U15 | |
33 | 12.60 | G Plater | 06/09/1958 | Brighton | Inter Club Match | U20 | |
34 | 12.60 | Marian Ramsey | 27/06/1964 | Tooting Bec | Bird Trophy | U20 | |
35 | 12.60 | Sue Rothan | 17/05/1970 | Thurrock | Essex Ladies League | U15 | |
36 | 12.60 | C Brett | 18/06/1976 | Southend | Essex Schools | U15 | |
37 | 12.60 | Linda Richards | 16/04/1977 | Woodford | Perkins Trophy | U17 | |
38 | 12.60 | Debbie Church | 24/06/1978 | Bournemouth | Southern League | U17 | |
39 | 12.60 | D Sealey | 19/07/1982 | Thurrock | Southern League | U17 | |
40 | 12.60 | Maryvonne Icarre | 25/06/1988 | Ilford | Southern League | SL | |
41 | 12.60 | Yolande Doyle | 18/05/1991 | Woodford | Essex Champs | U17 | |
42 | 12.60 | Sonia Allman | 15/08/1993 | Grays | Eastern Young Athletes League | U17 | |
43 | 12.70 | R Girvan | ??/??/1937 | ???? | ???? | SL | |
44 | 12.70 | Karen Lacome | 02/09/1967 | Ilford | Gibson Trophy | U17 | |
45 | 12.70 | Jan Blackwell | 11/08/1968 | Ilford | Club Champs | U20 | |
46 | 12.70 | Ya Oburoni | 26/04/1997 | Ilford | Southern League | U17 | |
47 | 12.70 | Sharon Semper | 14/09/1999 | Southend | Southern League | SL | |
48 | 12.70 | Esmeralda Mengeyele | 30/03/2019 | Woodford | Open Meeting | U20 | |
49 | 12.70 | Krystle Balogun | 14/07/2024 | Cambridge | Southern League | V35 | |
50 | 12.80 | E Galley | ??/??/1937 | ???? | ???? | SL |
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat |
---|---|---|---|---|---|---|---|
Alltime 100m hurdles | |||||||
1 | 14.10 | L Illot | 06/05/1972 | Ludensceid | Opening of Track Meeting | SL | |
2 | 14.60 | Wendy Griffiths | 21/06/1980 | Newham | Southern League | SL | |
3 | 15.40 | Kim Lisbon | ??/??/1983 | ???? | ???? | U17 | |
4 | 15.60 | Debbie Church | 26/08/1978 | Southend | Short Trophy | U17 | |
5 | 16.30 | Jodie Hearne | 22/05/1999 | Hayes | Southern League | U20 | |
6 | 16.40 | Rose Brooks | ??/??/1978 | ???? | ???? | SL | |
7 | 16.60 | Gemma Sargeant | ??/??/1998 | ???? | ???? | U17 | |
8 | 16.60 | Jessica Manning | 24/09/2006 | Grays | Essex Championships | U20 | |
9 | 17.00 | Nicola Stone | 19/07/1986 | Bromley | Southern League | SL | |
10 | 17.30 | Kirsty Corbett | 22/05/1999 | Hayes | Southern League | U20 | |
11 | 17.40 | M Stanton | 22/06/1974 | Ilford | Southern League | U17 | |
12 | 17.40 | S Clauson | 22/06/1974 | Ilford | Southern League | SL | |
13 | 17.60 | Joelene Curley | ??/??/1998 | ???? | ???? | SL | |
14 | 18.00 | Valerie Surety | ??/??/1973 | V35 | |||
15 | 18.00 | Kim Trunley( Webb) | 14/07/1979 | Portsmouth | Southern League | SL | |
16 | 18.10 | Gill Whittaker | 05/06/1974 | Mayesbrook | Essex Schools | U20 | |
17 | 18.13 | Marissa Osas Bavis | 17/08/2024 | Woodford | Southern League | U17 | |
18 | 18.70 | J Brough | 10/05/1975 | Woodford | Southern League | SL | |
19 | 18.70 | S Adeseye | 14/09/1991 | Basingstoke | Southern League | SL | |
20 | 18.70 | Selina Cheung | 05/09/1992 | Croydon | Southern League | U17 | |
21 | 19.00 | Anna Wallace | 07/06/1997 | Deansgate | Southern League | U17 | |
22 | 19.10 | Omoyewen Ojo | 18/05/2025 | Dartford | Southern League | U17 | |
23 | 19.20 | Debbie Mcarthur | 29/04/1978 | Newham | Sydney Rose Trophy | U17 | |
24 | 19.20 | Ashia Hansen | 14/09/1991 | Basingstoke | Southern League | SL | |
25 | 19.30 | C Cox | 13/08/1983 | Peterborough | Southern League | SL | |
26 | 19.30 | Vicky Wiseman | 25/04/1992 | Ilford | Southern League | U17 | |
27 | 19.30 | Claire Thake | 22/05/1999 | Hayes | Southern League | SL | |
28 | 19.40 | D Sealey | 07/05/1983 | Harrow | Southern League | U17 | |
29 | 19.60 | D Greaves | 25/04/1981 | Bognor Regis | Southern League | SL | |
30 | 19.70 | B Trumpet | 10/08/1985 | Uxbridge | Southern League | U17 | |
31 | 19.70 | R Kelly | 19/06/1993 | Dartford | Southern League | U17 | |
32 | 19.80 | C Barker | 03/08/1974 | Uxbridge | Southern League | SL | |
33 | 20.40 | Pauline Tester | 25/05/1988 | Brighton | Southern League | SL | |
34 | 20.40 | Alex Doyle | 26/05/1990 | Yeovil | Southern League | U17 | |
35 | 20.50 | Doreen Sparrow | 17/05/1970 | Thurrock | Essex Ladies League | SL | |
36 | 20.50 | Jane O'Sullivan | 14/04/1984 | Colchester | Southern League | U17 | |
37 | 20.50 | Wendy Newman | 22/06/1991 | Harrow | Southern League | SL | |
38 | 20.50 | Michelle Higgins | 16/07/1994 | Ilford | Southern League | SL | |
39 | 20.50 | Rose Ann Skelton | ??/??/1996 | ???? | ???? | U20 | |
40 | 20.66 | Adaeze Oyem | 17/08/2024 | Woodford | Southern League | U17 | |
41 | 20.70 | L Creaney | 26/06/1982 | Ilford | Gibson Trophy | U17 | |
42 | 20.80 | Rita Ennis | 15/09/1973 | Carshalton | Southern League | SL | |
43 | 20.80 | N Nisar | 20/04/1984 | Holbeach | Southern League | SL | |
44 | 31.20 | Keelie Brooks | ??/??/1996 | ???? | ???? | SL | |
45 | 21.30 | J O'Connor | 11/05/1985 | Ilford | Southern League | U17 | |
46 | 21.35 | Isabella Hick | 23/06/2018 | Ilford | Southern League | U17 | |
47 | 21.60 | C Sutton | 05/09/1981 | Ilford | Southern League | U17 | |
48 | 22.10 | Claire Shafier | 21/07/1984 | Cambridge | Southern League | SL | |
49 | 22.40 | Alice Charles | 11/08/1984 | Welwyn | Southern League | U17 | |
50 | 22.40 | C Bloom | 25/06/1988 | Ilford | Southern League | SL |
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 200m | ||||||||
1 | 24.27 | Rachel Giwa | 11/05/2008 | Basildon | Essex Champs | U20 | ||
2 | 24.40 | Brenda Fletcher | 16/09/1961 | Norbiton | Opening of Track Meeting | SL | ||
3 | 24.50 | Pam Wyatt | 12/10/1957 | Rome | Invitation Meeting | U20 | ||
4 | 24.50 | Wendy Griffiths | 06/05/1984 | Hornchurch | Jubilee Cup | SL | ||
5 | 24.80 | Gill Pettitt | 13/08/1968 | Ilford | Club Champs | U20 | ||
6 | 24.90 | Valerie Cutting | 09/06/1957 | Warsaw | Kosuczimski Meeting | U20 | ||
7 | 25.00 | Monique Parris | ??/??/1998 | ???? | ???? | U15 | ||
8 | 25.07 | Ellie Wright | 12/05/2024 | Chelmsford | Essex Champs | U23 | ||
9 | 25.10 | Teresa Peacock | 13/08/1968 | Ilford | Club Champs | U17 | ||
10 | 25.10 | Ashia Hansen | 05/09/1992 | Croydon | Southern League | SL | ||
11 | 25.20 | Ruby Campbell | ??/??/1964 | ???? | ???? | SL | ||
12 | 25.30 | Patricia Stanley | 08/08/1959 | Ilford | Inter Club Match | SL | ||
13 | 25.30 | Phyllis Perkins | 10/09/1959 | ???? | ???? | SL | ||
14 | 25.30 | Pat Turner | 29/05/1971 | Hendon | Atlanta Trophy | SL | ||
15 | 25.40 | Barbara Key | 02/06/1968 | Chiswick | Southern Counties | U17 | ||
16 | 25.40 | Pat Bailey | 13/08/1968 | Ilford | Club Champs | U20 | ||
17 | 25.40 | Pat Keen | 02/08/1975 | Ilford | Southern League | SL | ||
18 | 25.40 | Debbie Church | 20/06/1981 | Southend | Southern League | U20 | ||
19 | 25.40 | Josie Bannister | 03/07/1983 | Copthall | Southern Counties | U15 | ||
20 | 25.50 | Brenda Mcmaster | 16/05/1972 | Ilford | Club Champs | SL | ||
21 | 25.40 | Sharon Semper | ??/??/1998 | ???? | ???? | SL | ||
22 | 25.57 | Anya Pitters | 28/05/1998 | Haringey | Southern Counties | U17 | ||
23 | 25.70 | Jill Grabbam | 11/07/1953 | Southend | Essex Champs | SL | ||
24 | 25.70 | Lynn Illott | 13/05/1972 | Mayesbrook | Essex Champs | SL | ||
25 | 25.70 | Rose Brooks | 02/08/1975 | Ilford | Southern League | U17 | ||
26 | 25.80 | Alice Charles | 03/07/1983 | Copthall | Southern Counties | U15 | ||
27 | 25.80 | Lesley Rabey | 15/05/1965 | Thurrock | Essex Champs | U17 | ||
28 | 25.80 | Anita Ekperigan | 06/06/1970 | Chiswick | French Trophy | U15 | ||
29 | 25.80 | Coral Davis | 19/04/1992 | Enfield | Inter Club Match | SL | ||
30 | 25.80 | Krystle Balogun | 14/07/2024 | Cambridge | Southern League | V35 | ||
31 | 25.84 | Kelly Mavididi | 28/07/2013 | Tonbridge | Young Athletes League | U20 | ||
32 | 25.90 | Pat Owers | 05/06/1962 | Ilford | Club Champs | SL | ||
33 | 25.90 | Yolande Doyle | 01/06/1991 | West London | Southern League | U17 | ||
34 | 26.05 | Jessica Manning | 28/06/2006 | Watford | Open Meeting | U20 | ||
35 | 26.08 | Tamara Chambers | 22/06/2013 | Watford | South of England Champs | U20 | ||
36 | 26.10 | Audrey Pym | 27/07/1963 | Ilford | Inter Club Match | U20 | ||
37 | 26.10 | Alison Sales | 07/07/1964 | Ilford | Inter Club Match | SL | ||
38 | 26.10 | M Icarre | 25/05/1988 | Brighton | Southern League | SL | ||
39 | 26.10 | Gemma Sargeant | 07/05/1998 | Newham | Essex Champs | U17 | ||
40 | 26.30 | Jan Blackwell | 22/05/1971 | Harlow | Essex Champs | SL | ||
41 | 26.30 | Michelle Stewart | 02/09/1972 | Ilford | Gibson Trophy | U15 | ||
42 | 26.30 | V Sloley | 10/05/1975 | Woodford | Southern League | U17 | ||
43 | 26.30 | Ya Oburoni | ??/??/1996 | ???? | ???? | U17 | ||
44 | 26.40 | Pat Smith | 11/07/1962 | Hornchurch | Inter Club Match | SL | ||
45 | 26.40 | S Rothan | 04/07/1971 | Southend | Essex Ladies League | U17 | ||
46 | 26.40 | Jenny Davis | 10/09/1972 | Hornchurch | Essex Ladies League | U17 | ||
47 | 26.40 | Sarah Kigozi | 09/06/2007 | Chelmsford | Essex Schools | U17 | ||
48 | 26.50 | Gill Plater | 16/05/1972 | Ilford | Club Champs | SL | ||
49 | 26.54 | Gemina Eshimu Massamba | 01/08/2018 | Lee Valley | Open Meeting | U20 | ||
50 | 26.60 | Susan Rothan | 12/05/1970 | Ilford | Club Champs | U15 |
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat |
---|---|---|---|---|---|---|---|
Alltime 300m | |||||||
1 | 41.00 | Debbie Church | 28/01/1984 | Thurrock | Open Meeting | SL | |
2 | 41.50 | Ya Oburni | 08/06/1997 | Cambridge | Eastern Young Athletes League | U17 | |
3 | 42.00 | Phyllis Perkins | 10/07/1956 | Ilford | Match Versus Essex Ladies | SL | |
4 | 42.14 | Krystle Balogun | 12/09/2021 | Stratford | Open Meeting | SL | |
5 | 42.30 | Patricia Stanley | 31/05/1960 | Ilford | Inter Club Match | SL | |
6 | 42.50 | Brenda Fletvher | 24/07/1962 | Ilford | Inter Club Match | SL | |
7 | 42.87 | Lydia Hall | 13/05/2007 | Chelmsford | Essex Champs | U17 | |
8 | 43.11 | Greta Mazeikaite | 25/05/2013 | Chelmsford | Essex Champs | U15 | |
9 | 43.38 | Gemima Eshimu Massamba | 25/04/2021 | Mayebrook | Open Meeting | U23 | |
10 | 43.40 | Pat Smith | 24/07/1962 | Ilford | Inter Club Match | SL | |
11 | 43.70 | Kelly Mavididi | 20/05/2012 | Eltham | Young Athletes League | U17 | |
12 | 43.80 | Shanise Anderson | 31/05/2005 | Ilford | Southern League | U15 | |
13 | 43.90 | Leigh Ann King | 08/07/2001 | Huntingdon | Eastern Young Athletes League | U17 | |
14 | 44.80 | Gloria Ananwa | 06/05/2024 | Hornchurch | Eastern Young Athletes League | U15 | |
15 | 44.90 | J Haynes | 28/07/2001 | Ilford | Eastern Young Athletes League | U17 | |
16 | 44.94 | Tamara Chambers | 16/04/2011 | Woodford | Open Meeting | U17 | |
17 | 45.20 | Muriel Critchley | 31/05/1960 | Ilford | Inter Club Match | U17 | |
18 | 45.30 | Emma Bartlett | 19/06/1994 | Kings Lynn | Eastern Young Athletes League | U17 | |
19 | 45.60 | F Okeke | ??/??/1999 | ???? | ???? | U17 | |
20 | 45.70 | Laura Townsend | 31/07/2005 | Ilford | Young Athletes League | U15 | |
21 | 46.20 | Corina Bryce Arnold | 03/08/2008 | Ilford | Eastern Young Athletes League | U15 | |
22 | 46.50 | Aimee Jones | 17/06/2007 | Ilford | Eastern Young Athletes League | U15 | |
23 | 46.54 | Marissa Osas-Bavis | 06/05/2024 | Hornchurch | Eastern Young Athletes League | U17 | |
24 | 46.99 | Ashley Nti-Agyemang | 16/04/2011 | Woodford | Open Meeting | U17 | |
25 | 47.00 | P Kapur | 21/04/2002 | Ilford | Eastern Young Athletes League | U17 | |
26 | 47.30 | Marina Stasenko | 14/07/2002 | Ilford | Club champs | U17 | |
27 | 47.50 | Jenny Barden | 13/07/1999 | Ilford | Club champs | U13 | |
28 | 47.84 | Mya Ward | 21/07/2024 | Hendon | Eastern Young Athletes League | U17 | |
29 | 47.90 | A Lvings | 31/05/1960 | Ilford | Inter Club Match | SL | |
30 | 48.10 | Michelle Gamage | 14/07/2002 | Ilford | Club champs | U17 | |
31 | 48.30 | Omoyewen Ojo | 14/04/2024 | Ware | Eastern Young Athletes League | U17 | |
32 | 49.10 | Clare Rodway | 29/06/2008 | Stevenage | Eastern Young Athletes League | U17 | |
33 | 49.20 | X Skelton | 20/06/1993 | Watford | Eastern Young Athletes League | U17 | |
34 | 49.20 | Kenina Nkrumah | 16/07/2023 | Hemel Hempstead | Eastern Young Athletes League | U15 | |
35 | 49.60 | Rochelle Blenham | 18/05/2008 | Mile End | Young Athletes League | U17 | |
36 | 50.10 | Anika Sharma | 06/08/2023 | Basildon | Eastern Young Athletes League | U17 | |
37 | 50.20 | Nora Nzurike | 02/06/2024 | St Albans | Eastern Young Athletes League | U17 | |
38 | 50.50 | Zena Uppal | 20/07/2008 | Thurrock | Young Athletes League | U17 | |
39 | 51.30 | Adaeze Oyem | 14/04/2024 | Ware | Eastern Young Athletes League | U17 | |
40 | 51.60 | Fionnuala Crowe | 18/06/2006 | Chelmsford | Eastern Young Athletes League | U17 | |
41 | 51.74 | Nora Nzurike | 02/07/2023 | Hornchurch | Eastern Young Athletes League | U15 | |
42 | 51.80 | Kelly Walker | 13/07/1997 | Ilford | Eastern Young Athletes League | U17 | |
43 | 52.80 | Anna Wallace | 10/08/1997 | Watford | Eastern Young Athletes League | U17 | |
44 | 52.92 | Chiara Mullings Smith | 02/07/2023 | Hornchurch | Eastern Young Athletes League | U15 | |
45 | 53.90 | J Haywood | 16/05/1999 | Ilford | Young Athletes League | U17 | |
46 | 54.40 | R Kelly | 25/07/1993 | Southend | Eastern Young Athletes League | U17 | |
47 | 54.60 | Kehinde Adebola | 27/04/2008 | Basildon | Eastern Young Athletes League | U15 | |
48 | 54.60 | Odetta Vaicikauskaite | 18/05/2011 | Parliament Hill | Young Athletes League | U17 | |
49 | 55.9 | Daniella Bonomo | 19/06/2011 | Mile End | Young Athletes League | U17 | |
50 | 57.59 | Diya Kaur | 21/07/2024 | Hendon | Eastern Young Athletes League | U15 |
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 400m | ||||||||
1 | 54.40 | Wendy Griffiths | 02/05/1984 | Crystal Palace | Womens Invitation Race | SL | ||
2 | 55.40 | Sharon Semper | 17/07/1999 | Ilford | Southern League | SL | ||
3 | 55.70 | Debbie Church | 10/05/1981 | Hornchurch | GRE Cup | U20 | ||
4 | 55.80 | Phyllis Perkins | 13/08/1960 | White City | British Games | SL | ||
5 | 56.60 | Brenda Mason | 22/07/1967 | Brighton | Arena Trophy | SL | ||
6 | 56.70 | Coral Davis | 07/08/1993 | Aldershot | Southern League | SL | ||
7 | 56.90 | G Pettit | 17/07/1971 | Crystal Palace | WAAA | SL | ||
8 | 57.60 | Pat Bailey | 24/05/1969 | Newham | Essex Champs | U20 | ||
9 | 57.60 | Vanessa Sloley | 20/05/1978 | Copthall | Southern League | U20 | ||
10 | 58.30 | Barbara Lock | 09/08/1980 | Ilford | Southern League | SL | ||
11 | 58.40 | Barbara Key | 24/05/1969 | Newham | Essex Champs | U20 | ||
12 | 58.50 | Audrey Pym | 23/05/1964 | Harlow | Essex Champs | SL | ||
13 | 58.60 | Hayley Bourne | 02/07/1991 | Ilford | Club Champs | U20 | ||
14 | 58.67 | Kelly Mavididi | 22/06/2013 | Watford | South of England Champs | U20 | ||
15 | 58.80 | Pat Smith | 05/08/1959 | Southampton | Southern Inter Counties | SL | ||
16 | 58.80 | Jan Blackwell | 15/05/1969 | Ilford | Club Champs | SL | ||
17 | 58.90 | Ruby Campbell | 05/09/1964 | Ilford | Gibson Trophy | SL | ||
18 | 58.90 | Jenny Davies | 30/06/1973 | Broomfield Park | Southern League | U20 | ||
19 | 58,96 | Krystle Balogun | 07/09/2024 | Corby | National Vets Champs | V35 | ||
20 | 59.20 | Ashia Hansen | 09/04/1989 | Ilford | Club Champs | U20 | ||
21 | 59.25 | Gemima Eshimu Massamba | 31/07/2021 | Chelmsfoord | Essex Champs | SL | ||
22 | 59.30 | Kim Trunley Web | 01/06/1976 | Ilford | Club Champs | U17 | ||
23 | 59.30 | Sally Gray | 18/07/1992 | Basildon | Southern League | SL | ||
24 | 59.40 | J Plater | 07/05/1960 | Ilford | Club Champs | SL | ||
25 | 59.50 | M Beckford | 22/09/1956 | Tooting | Inter Club Match | SL | ||
26 | 59.70 | Pam Jones | 16/08/1958 | Halsingborg | Match Versus Entente | SL | ||
27 | 59.90 | Rita Ennis | 27/07/1974 | Newham | Joe Louis Trophy | SL | ||
28 | 59.90 | Brenda Ford | 21/06/1986 | Haringay | Southern League | V35 | ||
29 | 60.00 | J Plater | 16/08/1958 | Halsingborg | Match Versus Entente | U20 | ||
30 | 60.00 | June Bruty | 14/07/1959 | Ilford | Club Champs | SL | ||
31 | 60.10 | Pat Turner | 28/04/1971 | Ilford | Club Champs | SL | ||
32 | 60.20 | Audrey Pym | 21/05/1963 | Ilford | Inter Club Match | U20 | ||
33 | 60.40 | Beverley Thomas | 05/07/1980 | Ilford | Southern League | SL | ||
34 | 60.50 | Jessica Manning | 15/07/2006 | Twickenham | Southern League | U20 | ||
35 | 60.60 | Dorothy Bruty | ??/??/1935 | ?? | Southern Counties | SL | ||
36 | 60.60 | Jill Grabham | 21/06/1955 | Motspur Park | Insurance Champs | SL | ||
37 | 60.70 | Brenda Mason | 27/04/1966 | Hayes | Open Meeting | SL | ||
38 | 60.80 | Patricia Stanley | 15/06/1957 | Battersea | Daily Mirror Trophy | SL | ||
39 | 60.80 | Pat Owers | 12/08/1961 | Parliament Hill | Inter Club Match | SL | ||
40 | 60.90 | Muriel Critchley | 18/05/1957 | Southend | Essex Champs | SL | ||
41 | 60.90 | Tracey Trunley | 21/07/1984 | Cambridge | Southern League | SL | ||
42 | 60.90 | Melinda Cambridge (Jones) | 26/05/1990 | Yeovil | Southern League | SL | ||
43 | 61.10 | Michelle Stewart | 18/05/1972 | Ilford | Club Champs | U15 | ||
44 | 61.50 | Jordan Hinds | 09/07/2023 | Sandy | Southern League | U23 | ||
45 | 61.60 | Joan Dryden | 07/06/1952 | Ilford | Club Champs | SL | ||
46 | 61.60 | Rose Brooks | 15/04/1978 | Ilford | Perkins Trophy | U20 | ||
47 | 61.80 | Heather Martin | 17/05/1975 | Ilford | Essex Champs | U17 | ||
48 | 61.80 | A Newland | 19/05/1984 | Colchester | Essex Champs | U17 | ||
49 | 61.80 | Wendy Newman | 24/07/1993 | Kingsmeadow | Southern League | SL | ||
50 | 61.90 | Victoria Onyeka | 20/04/2016 | Colchester | Essex Uni V East Anglia Uni | SL | ||
51 | 62.10 | M Sergeant | 10/05/1975 | Woodford | Southern League | U17 |
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 400m hurdles | ||||||||
1 | 57.80 | Wendy Griffiths | 14/08/1982 | Crystal Palace | BAB Jubilee Games | SL | ||
2 | 59.52 | Debbie Church | 25/07/1981 | Crystal Palace | WAAA | U20 | ||
3 | 67.10 | Rose Brooks | 29/04/1978 | Chelmsford | Trophy Meeting | U20 | ||
4 | 68.70 | Melinda Jones | ??/??/1990 | ???? | ???? | SL | ||
5 | 69.80 | Vicky Wiseman | 06/06/1992 | Kingston | Southern League | U17 | ||
6 | 70.20 | Sue Barker | ??/??/1974 | ???? | ???? | SL | ||
7 | 70.20 | Wendy Newman | 24/07/1993 | Kingsmeadow | Southern League | SL | ||
8 | 70.40 | Sue Clauson | 19/06/1976 | Southend | Southern League | SL | ||
9 | 70.60 | Barbara Lock | 05/09/1981 | Ilford | Southern League | SL | ||
10 | 71.10 | Rita Ennis | 21/07/1974 | Ilford | Cub Champs | SL | ||
11 | 71.50 | Christine Barker | 21/07/1974 | Ilford | Cub Champs | SL | ||
12 | 71.90 | C Cox | 16/04/1983 | Reading | Southern League | SL | ||
13 | 72.00 | C Heemskerk | 11/06/1985 | Ilford | Southern League | SL | ||
14 | 72.30 | Claire Thake | ??/??/1999 | ???? | ???? | SL | ||
15 | 72.80 | Liz Turner | 21/06/1986 | Haringay | Southern League | SL | ||
16 | 73.60 | E Turner | 21/06/1986 | Haringay | Southern League | U17 | ||
17 | 74.50 | Jodie Hearne | 21/08/1999 | Guildford | Southern League | U20 | ||
18 | 74.80 | B Trumpet | 02/05/1987 | Southampton | Southern League | U17 | ||
19 | 75.40 | Nina Nisar | 10/08/1985 | Uxbridge | Southern League | SL | ||
20 | 75.70 | J O'Connor | 11/06/1985 | Ilford | Southern League | U17 | ||
21 | 76.00 | G Plater | 21/07/1974 | Ilford | Cub Champs | V35 | ||
22 | 76.30 | P English | 30/05/1982 | Southend | Holroyd Trophy | SL | ||
23 | 76.50 | A Newland | 01/09/1984 | Bedford | Southern League | U17 | ||
24 | 77.70 | S Forrester | 23/06/1979 | Ilford | Southern League | SL | ||
25 | 77.70 | Pam Jones | 19/06/1982 | Bromley | Southern League | V45 | ||
26 | 78.00 | Di Cater Crisp | 23/07/1983 | St Ives | Southern League | SL | ||
27 | 79.70 | Lesley Mansfield | 29/04/1989 | Ilford | Southern League | SL | ||
28 | 78.20 | T Brewster | 18/06/1983 | Ilford | Southern League | SL | ||
29 | 78.50 | C Cable | 17/04/1982 | Uxbridge | Southern League | U17 | ||
30 | 79.20 | Sharon Macdonald | 07/06/1997 | Deansgate | Southern League | U17 | ||
31 | 79.50 | R Capel | 04/09/1976 | Tonbridge | Southern League | U17 | ||
32 | 79.60 | Rose Ann Skelton | ??/??/1996 | ???? | ???? | U20 | ||
33 | 80.20 | Keelie Brooks | ??/??/1996 | ???? | ???? | SL | ||
34 | 80.30 | C Sutton | 04/07/1981 | Welwyn | Southern League | U17 | ||
35 | 80.40 | Pauline Tester | 11/08/1984 | Welwyn | Southern League | SL | ||
36 | 80.40 | R Kelly | 24/04/1993 | Ilford | Southern League | U17 | ||
37 | 81.60 | Claire Shafier | 21/07/1984 | Cambridge | Southern League | SL | ||
38 | 82.60 | Nicola Pocock | 08/09/1990 | Perivale | Southern League | SL | ||
39 | 82.80 | L Morgan | 08/09/1990 | Perivale | Southern League | SL | ||
40 | 83.70 | L Creaney | 20/06/1981 | Southend | Southern League | U17 | ||
41 | 83.80 | J Clark | 21/07/1974 | Ilford | Cub Champs | SL | ||
42 | 86.30 | Claire Shafier | 23/06/1984 | Ilford | Southern League | SL | ||
43 | 87.60 | N Bhatt | ??/??/1998 | ???? | ???? | U17 | ||
44 | 89.20 | Kathy Pells | 19/05/1979 | Basingstoke | Southern League | U20 | ||
45 | 91.30 | L Broomes | 16/07/1988 | Horsham | Southern League | SL | ||
46 | 95.70 | Sharon Honey | 06/07/1985 | Leamington | Southern League | SL |
Event by Cat | Pos | Performance | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 800m | ||||||||
1 | 2.07.30 | Phyllis Perkins | 29/09/1956 | Budapest | Great Britain Versus Hungary | SL | ||
2 | 2.08.80 | Debbie Church | 25/04/1982 | Harlow | Essex Champs | SL | ||
