Road Times 2021 – 2023
Select by Year or Race
2023
Event/Pos | Time | Name | Date | Venue | Race | Cat | |
---|---|---|---|---|---|---|---|
2023 parkrun | |||||||
1 | 15.49 | Alex Richards | 23/12/2023 | Barking Park | Barking Parkrun | SM | |
2 | 16.00 | Paul Grange | 11/02/2023 | Barking Park | Barking Parkrun | V40 | |
3 | 16.39 | Sam Horsley | 26/07/2023 | Eden Project, Bodelva, Par | Eden Project Park Run | U15 | |
4 | 16.53 | Farris Vakil | 23/09/2023 | Valentines Park | Valentines Park Run | U20 | |
5 | 17.16 | Tom Gardner | 09/09/2023 | Weald Country Park, | Brentwood Park Run | V40 | |
6 | 17.19 | Sam Rahman | 16/09/2023 | Barking Park | Barking Parkrun | V40 | |
7 | 17.25 | Jak Wight | 23/12/2023 | Barking Park | Barking Parkrun | U23 | |
8 | 17.38 | Malcolm Muir | 29/04/2023 | West Links Park, | West Links Park Run | V40 | |
9 | 17.45 | Steve Philcox | 04/02/2023 | Raphael Park | Raphael Park Run | V50 | |
10 | 17.47 | Ronan Edwards | 11/02/2023 | Ruthin Memorial Playing Fields | Ruthin Memorial Playing Fields Park Run | U17 | |
11 | 17.49 | Samuel Crane | 09/09/2023 | Barking Park | Barking Parkrun | U17 | |
12 | 17.49 | Josh Adler | 25/12/2023 | Barking Park | Barking Parkrun | SM | |
13 | 18.02 | Fabrizio Stefanoni | 09/09/2023 | Valentines Park | Valentines Park Run | V40 | |
14 | 18.08 | Berekhat Berakhy | 01/07/2023 | Valentines Park | Valentines Park Run | V40 | |
15 | 18.30 | Aaron Hick | 30/09/2023 | Valentines Park | Valentines Park Run | U17 | |
16 | 18.31 | Gary Coombes | 27/05/2023 | Chalkwell Beach | Chalkwell Beach Park Run | V50 | |
17 | 18.39 | Ryder Islam | 30/09/2023 | Valentines Park | Valentines Park Run | U15 | |
18 | 18.48 | Rhys Edwards | 22/07/2023 | Mile End Park | Mile End Park Run | U23 | |
19 | 19.01 | Richard Woolterton | 22/07/2023 | Raphael Park | Raphael Park Run | V50 | |
20 | 19.08 | Barney Perkins | 25/12/2023 | Barking Park | Barking Parkrun | U13 | |
21 | 19.09 | James Thake | 09/09/2023 | Barking Park | Barking Parkrun | U17 | |
22 | 19.14 | Danny Holeyman | 23/12/2023 | Raphael Park | Raphael Park Run | V50 | |
23 | 19.27 | Aron Berhe | 11/11/2023 | Valentines Park | Valentines Park Run | U15 | |
24 | 19.30 | Bradley Brown | 02/09/2023 | Burgess Park | Burgess Park Run | V50 | |
25 | 19.32 | Jordan Hinds | 01/01/2023 | Valentines Park | Valentines Park Run | U23 | |
26 | 19.39 | John Crawley | 11/11/2023 | Barking Park | Barking Parkrun | SM | |
27 | 19.47 | Diarmuid Macdonnell | 18/03/2023 | Barking Park | Barking Parkrun | V50 | |
28 | 19.49 | Terry Knightley | 29/04/2023 | Chalkwell Beach | Chalkwell Beach Park Run | V60 | |
29 | 20.06 | Neil Crisp | 25/11/2023 | Valentines Park | Valentines Park Run | V60 | |
30 | 20.19 | Steve Chissell | 18/11/2023 | Barking Park | Barking Parkrun | V50 | |
31 | 20.23 | Dave Thomas | 19/08/2023 | Barking Park | Barking Parkrun | V60 | |
32 | 21.00 | Craig Livermore | 22/07/2023 | Valentines Park | Valentines Park Run | SM | |
33 | 21.29 | Anna Crawley | 13/05/2023 | Thames Path | Thames Path Parkrun | SL | |
34 | 21.37 | Wayne Hick | 24/06/2023 | Raphael Park | Raphael Park Run | V50 | |
35 | 21.40 | Steve Horsley | 09/09/2023 | Barking Park | Barking Parkrun | V40 | |
36 | 21.50 | Gemma Ellender | 12/08/2023 | Chalkwell Beach | Chalkwell Beach Park Run | V35 | |
37 | 21.56 | Breege Nordin | 27/05/2023 | Barking Park | Barking Parkrun | V65 | |
38 | 22.01 | Steve Crane | 29/07/2023 | Valentines Park | Valentines Park Run | V40 | |
39 | 22.04 | Adam Coals | 03/06/2023 | Raphael Park | Raphael Park Run | V40 | |
40 | 22.08 | Steve Lacey | 07/10/2023 | Valentines Park | Valentines Park Run | V50 | |
41 | 22.50 | Leila Lauder | 27/05/2023 | Valentines Park | Valentines Park Run | U17 | |
42 | 22.57 | Andy Catton | 26/08/2023 | Raphael Park | Raphael Park Run | V70 | |
43 | 23.15 | Alan Pearl | 30/09/2023 | Raphael Park | Raphael Park Run | V60 | |
44 | 23.16 | Abdi Berleen | 05/08/2023 | Roding Valley Recreation Ground, | Roding Valley Park Run | V50 | |
45 | 23.28 | Carlie Qirem | 16/12/2023 | Telford Town Park, | Telford Park Run | V35 | |
46 | 23.34 | Anthony Young | 03/06/2023 | Barking Park | Barking Parkrun | V50 | |
47 | 24.25 | Alison Sale | 16/12/2023 | Valentines Park | Valentines Park Run | V55 | |
48 | 24.33 | Jim Tilbrook | 30/09/2023 | Raphael Park | Raphael Park Run | V50 | |
49 | 24.39 | Steve Crane | 08/04/2023 | Valentines Park | Valentines Park Run | V40 | |
50 | 24.43 | Anika Sharma | 24/06/2023 | Valentines Park | Valentines Park Run | U17 | |
51 | 25.11 | Phil Davies | 07/01/2023 | Raphael Park | Raphael Park Run | V40 | |
52 | 25.17 | Robert Spelman | 02/09/2023 | Ibetts Piece | Riddlesdown parkrun | V40 | |
53 | 25.26 | Jenni Sheehan | 25/02/2023 | Raphael Park | Raphael Park Run | SL | |
54 | 25.28 | Billy Green | 04/02/2023 | Raphael Park | Raphael Park Run | V50 | |
55 | 25.54 | Pathrose Louis | 07/10/2023 | Valentines Park | Valentines Park Run | V60 | |
56 | 26.13 | Steve Parker | 12/08/2023 | Valentines Park | Valentines Park Run | V60 | |
57 | 26.41 | Sharon Honey | 14/01/2023 | Raphael Park | Raphael Park Run | V65 | |
58 | 26.23 | Mandy Reid | 13/05/2023 | Great Notley Country Park | Great Notley Park Run | V45 | |
59 | 26.33 | Kevin Marshall | 07/10/2023 | Monsal Trail | monsal Trail Park Run | V60 | |
60 | 26.46 | Di Crisp | 25/03/2023 | Barking Park | Barking Parkrun | V60 | |
61 | 28.09 | Rhoan Gabbidon | 29/04/2023 | Rickmansworth Aquadrome | Rickmansworth Park Run | V50 | |
62 | 28.31 | Rachel Halpin | 25/11/2023 | Raphael Park | Raphael Park Run | V35 | |
63 | 28.53 | Shelagh Buckley | 11/02/2023 | Raphael Park | Raphael Park Run | V50 | |
64 | 28.53 | Bev Thomas | 16/12/2023 | Barking Park | Barking Park Run | V60 | |
65 | 29.25 | Emma Dyos | 20/05/2023 | Central Park | Chelmsford Park Run | V40 | |
66 | 29.36 | Manjunath Gopi | 07/01/2023 | Valentines Park | Valentines Park Run | SM | |
67 | 29.27 | Carol Muir | 21/01/2023 | Barking Park | Barking Parkrun | V50 | |
68 | 29.33 | Seamus O'Connell | 11/02/2023 | Valentines Park | Valentines Park Run | V50 | |
69 | 29.57 | James Huddart | 12/08/2023 | Valentines Park | Valentines Park Run | V70 | |
70 | 29.59 | Ray Everingham | 17/06/2023 | Valentines Park | Valentines Park Run | V60 | |
71 | 30.02 | Freida Keane | 29/04/2023 | Valentines Park | Valentines Park Run | V55 | |
72 | 30.27 | Satha Alag | 19/08/2023 | Mile End Park | Mile End Park Run | V60 | |
73 | 30.38 | Launa Broadley | 08/07/2023 | Valentines Park | Valentines Park Run | V50 | |
74 | 30.49 | Sharon Daughters | 20/05/2023 | Valentines Park | Valentines Park Run | V55 | |
75 | 31.34 | Stuart Bennett | 15/04/2023 | Raphael Park | Raphael Park Run | V60 | |
76 | 32.19 | Julie Gillender | 14/10/2023 | Barking Park | Barking Parkrun | V50 | |
77 | 33.20 | Kim Baxter | 07/10/2023 | Gunners Park | Southend Park Run | V65 | |
78 | 36.20 | Karen St John Kufour | 26/08/2023 | Valentines Park | Valentines Park Run | V50 | |
79 | 36.32 | Sheila Sinclair | 23/09/2023 | Valentines Park | Valentines Park Run | V55 | |
80 | 36.36 | Wendy Everingham | 03/06/2023 | Valentines Park | Valentines Park Run | V55 | |
81 | 41.30 | Brennie Gabbidon | 29/04/2023 | Rickmansworth Aquadrome | Rickmansworth Park Run | V45 | |
82 | 43.05 | Doris Gaga | 01/07/2023 | Eastville Park | Eastville Park Run | V55 | |
83 | 43.21 | Catherine Green | 28/10/2023 | Raphael Park | Raphael Park Run | V55 | |
84 | 43.41 | Mandeep Bassi | 01/07/2023 | Valentines Park | Valentines Park Run | V45 | |
2023 5k | |||||||
1 | 15.24 | Mungo Prior | 17/02/2023 | Battersea Park | Under the lights 5k | U23 | |
2 | 15.43 | Tom Gardner | 28/08/2023 | Barking | Barking Park 5k | V40 | |
3 | 15.45 | Paul Grange | 17/02/2023 | Battersea Park | Under the lights 5k | V40 | |
4 | 15.52 | Alex Richards | 28/08/2023 | Barking | Barking Park 5k | SM | |
5 | 16.31 | Sam Horsley | 07/11/2023 | Hainault Cycle Circuit | Chingford League | U15 | |
6 | 16.44 | Ronan Edwards | 04/10/2023 | Stratford | Chingford League | U20 | |
7 | 16.56 | Sam Rahman | 04/04/2023 | Battersea Park | Vets Ac Race | V40 | |
8 | 17.06 | Samuel Crane | 11/08/2023 | Colchester | Essex Champs | U17 | |
9 | 17.22 | Malcolm Muir | 27/06/2023 | Stratford | East London Runners 5k | V40 | |
10 | 17.22 | Fabrizio Stefanoni | 11/08/2023 | Colchester | Essex Champs | V50 | |
11 | 17.23 | Ronan Edwards | 02/04/2023 | South of England Champs | Stratford | U17 | |
12 | 17.38 | Berekhet Berakhy | 24/09/2023 | Valentines Park | Valentines 5k | V40 | |
13 | 17.54 | Rhys Edwards | 09/08/2023 | Sri Chinmoy 5K | Battersea Park | U23 | |
14 | 18.00 | Joshua Adler | 24/09/2023 | Valentines Park | Valentines 5k | SM | |
15 | 18.04 | Steve Philcox | 27/06/2023 | Stratford | East London Runners 5k | V50 | |
16 | 18.15 | Neringa Masilioniene | 27/06/2023 | Stratford | East London Runners 5k | FV40 | |
17 | 18.28 | Aron Berhe | 11/08/2023 | Colchester | Essex Champs | U15 | |
18 | 18.36 | Diarmuid Macdonnell | 11/08/2023 | Colchester | Essex Champs | V50 | |
19 | 18.36 | Ryder Islam | 04/10/2023 | Stratford | Chingford League | U15 | |
20 | 18.42 | Jordan Hinds | 24/09/2023 | Valentines Park | Valentines 5k | FU23 | |
21 | 18.46 | Richard Woolterton | 11/08/2023 | Colchester | Essex Champs | V50 | |
22 | 18.52 | Danny Holeyman | 11/08/2023 | Colchester | Essex Champs | V40 | |
23 | 19.04 | Aaron Hick | 24/09/2023 | Valentines Park | Valentines 5k | U17 | |
24 | 19.08 | James Thake | 24/09/2023 | Valentines Park | Valentines 5k | U17 | |
25 | 19.11 | Danny Holeyman | 27/06/2023 | Stratford | East London Runners 5k | V40 | |
26 | 19.27 | Joel Denning | 11/08/2023 | Colchester | Essex Champs | V40 | |
27 | 19.38 | Seb Parris | 27/06/2023 | Stratford | East London Runners 5k | V40 | |
28 | 19.46 | Neil Crisp | 27/06/2023 | Stratford | East London Runners 5k | V60 | |
29 | 19.59 | Dave Thomas | 28/08/2023 | Barking | Barking Park 5k | V60 | |
30 | 20.23 | Steve Chissell | 28/08/2023 | Barking | Barking Park 5k | V50 | |
31 | 20.23 | Terry Knightley | 28/08/2023 | Barking | Barking Park 5k | V60 | |
32 | 20.40 | Anna Crawley | 29/11/2023 | Battersea park | Runthrough 5k | SL | |
33 | 20.44 | Zuzana Sinalova | 28/08/2023 | Barking | Barking Park 5k | FV35 | |
34 | 21.01 | Tarik Qirem | 24/09/2023 | Valentines Park | Valentines 5k | V40 | |
35 | 21.08 | Dennis Briggs | 28/08/2023 | Barking | Barking Park 5k | V40 | |
36 | 21.08 | Carlie Qirem | 24/09/2023 | Valentines Park | Valentines 5k | FV35 | |
37 | 21.12 | Gemma Ellender | 04/10/2023 | Stratford | Chingford League | FV35 | |
38 | 21.20 | Steve Horsley | 24/09/2023 | Valentines Park | Valentines 5k | V40 | |
39 | 21.27 | Adam Coals | 24/09/2023 | Valentines Park | Valentines 5k | V40 | |
40 | 21.30 | Joanne Reeves | 24/09/2023 | Valentines Park | Valentines 5k | FV45 | |
41 | 21.38 | Steve Lacey | 28/08/2023 | Barking | Barking Park 5k | V50 | |
42 | 21.42 | Gary Floate | 24/09/2023 | Valentines Park | Valentines 5k | V50 | |
43 | 21.43 | Nick West | 04/10/2023 | Stratford | Chingford League | SM | |
44 | 21.46 | Steve Crane | 07/11/2023 | Hainault Cycle Circuit | Chingford League | V40 | |
45 | 21.59 | Breege Nordin | 28/08/2023 | Barking | Barking Park 5k | FV65 | |
46 | 22.09 | Craig Livermore | 07/11/2023 | Hainault Cycle Circuit | Chingford League | SM | |
47 | 22.29 | Anthony Young | 28/08/2023 | Barking | Barking Park 5k | V50 | |
48 | 22.35 | Andy Catton | 28/08/2023 | Barking | Barking Park 5k | V70 | |
49 | 22.53 | Sean Costello | 24/09/2023 | Valentines Park | Valentines 5k | V50 | |
50 | 22.55 | Alison Sale | 28/08/2023 | Barking | Barking Park 5k | FV55 | |
51 | 23.07 | Gaye Young | 27/06/2023 | Stratford | East London Runners 5k | FV50 | |
52 | 23.13 | Leila Lauder | 24/09/2023 | Valentines Park | Valentines 5k | FU17 | |
53 | 23.16 | Bradley Brown | 26/07/2023 | Harold Wood | Harold Wood 5k | V50 | Trail not Road |
54 | 23.36 | Bradley Brown | 27/06/2023 | Stratford | East London Runners 5k | V50 | |
55 | 24.20 | Steve Lacey | 26/07/2023 | Harold Wood | Harold Wood 5k | V50 | Trail not Road |
56 | 24.25 | Jenni Sheehan | 27/06/2023 | Stratford | East London Runners 5k | SL | |
57 | 24.37 | Anika Sharma | 24/09/2023 | Valentines Park | Valentines 5k | FU17 | |
58 | 24.39 | Pauline Tester | 28/08/2023 | Barking | Barking Park 5k | FV55 | |
59 | 25.23 | Mandy Reid | 27/06/2023 | Stratford | East London Runners 5k | FV50 | |
60 | 25.52 | Batmanaden Ramen | 24/09/2023 | Valentines Park | Valentines 5k | V60 | |
61 | 26.21 | Jim Tilbrook | 04/10/2023 | Stratford | Chingford League | V50 | |
62 | 27.25 | Di Crisp | 28/08/2023 | Barking | Barking Park 5k | FV60 | |
63 | 27.43 | Sharon Honey | 27/06/2023 | Stratford | East London Runners 5k | FV65 | |
64 | 28.01 | Beverley Thomas | 27/06/2023 | Stratford | East London Runners 5k | FV60 | |
65 | 28.25 | Ray Everingham | 28/08/2023 | Barking | Barking Park 5k | FV60 | |
66 | 28.46 | Rachel Halpin | 26/07/2023 | Harold Wood | Harold Wood 5k | fV35 | Trail not Road |
67 | 28.47 | James Huddart | 28/08/2023 | Barking | Barking Park 5k | V70 | |
68 | 29.54 | Rob Sargeant | 19/08/2023 | Greenville | Michelin 5k | V60 | |
69 | 30.13 | Julia Galea | 24/09/2023 | Valentines Park | Valentines 5k | FV65 | |
70 | 30.32 | Launa Broadley | 04/10/2023 | Stratford | Chingford League | FV50 | |
71 | 32.08 | Freida Keane | 07/11/2023 | Hainault Cycle Circuit | Chingford League | FV55 | |
72 | 32.12 | Ray Everingham | 26/07/2023 | Harold Wood | Harold Wood 5k | V60 | Trail not Road |
73 | 34.01 | Doris Gaga | 27/06/2023 | Stratford | East London Runners 5k | FV55 | |
74 | 36.04 | Wendy Everingham | 28/08/2023 | Barking | Barking Park 5k | FV55 | |
2023 5 miles | |||||||
1 | 28.08 | Malcolm Muir | 07/07/2023 | Great Bentley | Great Bentley 5 | V40 | |
2 | 28.14 | Sam Rahman | 09/05/2023 | Vets AC Champs | Battersea Park | V40 | |
3 | 29.00 | Paul Holloway | 04/02/2023 | Chingford League | Victoria Park | V50 | |
4 | 29.13 | Tom Gardner | 05/07/2023 | Chigwell | Hilly 5 | SM | Trail not Road |
5 | 29.51 | Berekhet Berakhy | 06/06/2023 | Havering 5 | Romford | V40 | |
6 | 30.07 | Steve Philcox | 06/06/2023 | Havering 5 | Romford | V50 | |
7 | 31.09 | Richard Woolterton | 04/02/2023 | Chingford League | Victoria Park | V50 | |
8 | 31.22 | Danny Holeyman | 06/06/2023 | Havering 5 | Romford | V40 | |
9 | 31.49 | Diarmuid Macdonnell | 04/02/2023 | Chingford League | Victoria Park | V50 | |
10 | 32.26 | Terry Knightley | 23/06/2023 | Pleshey 5 | Pleshey | V60 | |
11 | 32.28 | Neringa Masilioniene | 05/07/2023 | Chigwell | Hilly 5 | V40 | Trail not Road |
12 | 32.36 | Neil Crisp | 23/06/2023 | Pleshey 5 | Pleshey | V60 | |
13 | 32.50 | Jordan Hinds | 04/02/2023 | Chingford League | Victoria Park | U23 | |
14 | 32.51 | Steve Crane | 04/02/2023 | Chingford League | Victoria Park | V40 | |
15 | 33.08 | Josh Adler | 05/08/2023 | Forest Five | Chingford | SM | Trail not Road |
16 | 33.19 | Zuzana Sinalova | 04/02/2023 | Chingford League | Victoria Park | V35 | |
17 | 33.19 | Fabrizio Stefanoni | 05/07/2023 | Chigwell | Hilly 5 | V50 | Trail not Road |
18 | 33.28 | Joel Denning | 04/02/2023 | Chingford League | Victoria Park | V40 | |
19 | 34.52 | Dennis Briggs | 04/02/2023 | Chingford League | Victoria Park | V40 | |
20 | 34.55 | Josh Adler | 05/07/2023 | Chigwell | Hilly 5 | SM | Trail not Road |
21 | 35.06 | Seb Parris | 01/07/2023 | Forest 5 | Chingford | V40 | Trail not Road |
22 | 35.11 | Gemma Ellender | 06/06/2023 | Havering 5 | Romford | FV35 | |
23 | 35.51 | Adam Coals | 06/06/2023 | Havering 5 | Romford | V40 | |
24 | 36.10 | Dave Thomas | 06/06/2023 | Havering 5 | Romford | V60 | |
25 | 36.13 | Ray Dzikowski | 01/07/2023 | Forest 5 | Chingford | V60 | Trail not Road |
26 | 36.18 | Gary Floate | 04/02/2023 | Chingford League | Victoria Park | V50 | |
27 | 36.19 | Steve Chissell | 05/08/2023 | Forest Five | Chingford | V50 | Trail not Road |
28 | 36.22 | Nick West | 06/06/2023 | Havering 5 | Romford | SM | |
29 | 37.06 | Bre Nordin | 06/06/2023 | Havering 5 | Romford | FV65 | |
30 | 37.11 | Joanne Reeves | 06/06/2023 | Havering 5 | Romford | FV45 | |
31 | 37.17 | Carlie Qirem | 06/06/2023 | Havering 5 | Romford | FV35 | |
32 | 37.17 | Hannah Sheikh | 06/06/2023 | Havering 5 | Romford | FV50 | |
33 | 37.21 | Andy Catton | 23/06/2023 | Pleshey 5 | Pleshey | V70 | |
34 | 37.22 | Hannah Sheikh | 04/02/2023 | Chingford League | Victoria Park | FV45 | |
35 | 37.29 | Steve Horsley | 06/06/2023 | Havering 5 | Romford | V40 | |
36 | 38.11 | Gaye Young | 04/02/2023 | Chingford League | Victoria Park | FV50 | |
37 | 38.17 | Pauline Tester | 04/02/2023 | Chingford League | Victoria Park | FV55 | |
38 | 38.31 | Alison Sale | 04/02/2023 | Chingford League | Victoria Park | FV55 | |
39 | 39.23 | Anthony Young | 06/06/2023 | Havering 5 | Romford | V50 | |
40 | 40.22 | Sean Costello | 06/06/2023 | Havering 5 | Romford | V50 | |
41 | 40.36 | Craig Livermore | 05/07/2023 | Chigwell | Hilly 5 | SM | Trail not Road |
42 | 41.26 | Jenni Sheehan | 06/06/2023 | Havering 5 | Romford | SL | |
43 | 41.39 | Tarik Qirem | 05/08/2023 | Forest Five | Chingford | V40 | Trail not Road |
44 | 42.29 | Mandy Reid | 04/02/2023 | Chingford League | Victoria Park | FV45 | |
45 | 42.47 | Mandy Reid | 06/06/2023 | Havering 5 | Romford | FV50 | |
46 | 43.56 | Batmanaden Ramen | 06/06/2023 | Havering 5 | Romford | V60 | |
47 | 44.55 | Di Crisp | 06/06/2023 | Havering 5 | Romford | FV60 | |
48 | 45.40 | Rob Sargent | 04/02/2023 | Chingford League | Victoria Park | V60 | |
49 | 46.16 | Rachel Halpin | 06/06/2023 | Havering 5 | Romford | SL | |
50 | 47.37 | Freida Keane | 04/02/2023 | Chingford League | Victoria Park | FV55 | |
51 | 48.09 | Sharon Honey | 05/08/2023 | Forest Five | Chingford | FV65 | Trail not Road |
52 | 48.29 | Beverley Thomas | 06/06/2023 | Havering 5 | Romford | FV60 | |
53 | 49.47 | Julia Galea | 06/06/2023 | Havering 5 | Romford | FV65 | |
54 | 51.14 | Launa Broadley | 06/06/2023 | Havering 5 | Romford | FV50 | |
55 | 52.09 | Ray Everingham | 06/06/2023 | Havering 5 | Romford | V60 | |
56 | 53.34 | Carol Muir | 06/06/2023 | Havering 5 | Romford | FV50 | |
57 | 56.15 | Doris Gaga | 06/06/2023 | Havering 5 | Romford | FV55 | |
58 | 57.57 | Julie Gillender | 17/09/2023 | Ingatestone 5 | Ingatestone | FV50 | |
2023 10k | |||||||
1 | 35.45 | Tom Gardner | 01/10/2023 | Southend | Southend 10k | V40 | |
2 | 35.46 | Amin Koikai | 24/09/2023 | London | Vitality 10k | V50 | |
3 | 36.20 | Fabrizio Stefanoni | 01/10/2023 | Southend | Southend 10k | V50 | |
4 | 36.32 | Malcolm Muir | 04/06/2023 | Ryde | Brading 10k | V40 | |
5 | 37.35 | Steve Philcox | 01/10/2023 | Southend | Southend 10k | V50 | |
6 | 39.24 | Danny Holeyman | 29/05/2023 | Hatfield Broadoak | Hatfield Broadoak 10k | V40 | |
7 | 39.43 | Jordan Hinds | 01/10/2023 | Southend | Southend 10k | FU23 | |
8 | 39.59 | Joel Denning | 01/10/2023 | Southend | Southend 10k | V40 | |
9 | 41.03 | Diarmuid Macdonnell | 29/05/2023 | Hatfield Broadoak | Hatfield Broadoak 10k | V50 | |
10 | 41.12 | Neil Crisp | 01/10/2023 | Southend | Southend 10k | V60 | |
11 | 42.28 | Steve Chissell | 01/10/2023 | Southend | Southend 10k | V50 | |
12 | 43.06 | Terry Knightley | 19/11/2023 | Brighton | Brighton 10k | V60 | |
13 | 43.27 | Gemma Ellender | 24/09/2023 | London | Vitality 10k | FV35 | |
14 | 44.25 | Joanne Reeves | 19/11/2023 | Brighton | Brighton 10k | FV45 | |
15 | 45.02 | Adam Coals | 29/05/2023 | Hatfield Broadoak | Hatfield Broadoak 10k | V40 | |
16 | 45.06 | Dennis Briggs | 08/01/2023 | Regents Park | Regents Park 10k | V40 | |
17 | 46.57 | Andy Catton | 23/07/2023 | Romney | Romney Marsh 10k | V70 | |
18 | 47.00 | Tarik Qirem | 01/10/2023 | Southend | Southend 10k | V40 | |
19 | 47.02 | Carli Qirem | 01/10/2023 | Southend | Southend 10k | V35 | |
20 | 48.41 | Hannah Sheikh | 08/01/2023 | Regents Park | Regents Park 10k | FV45 | |
21 | 49.00 | Gaye Young | 08/01/2023 | Regents Park | Regents Park 10k | FV50 | |
22 | 49.20 | Tony Young | 21/05/2023 | Sao Paulo | Asics Golden Run | V50 | |
23 | 50.04 | Sean Costello | 08/01/2023 | Regents Park | Regents Park 10k | V50 | |
24 | 50.12 | Alison Sale | 29/05/2023 | Hatfield Broadoak | Hatfield Broadoak 10k | FV55 | |
25 | 53.08 | Billy Green | 17/09/2023 | RAF Hendon | Spitfire 10k | V50 | |
26 | 53.48 | Mandy Reid | 09/07/2023 | High Eastr | High Easter 10k | FV50 | |
27 | 54.23 | Mandy Reid | 08/01/2023 | Regents Park | Regents Park 10k | FV45 | |
28 | 57.36 | Rob Sargent | 19/11/2023 | Brighton | Brighton 10k | V60 | |
29 | 60.17 | Frieda Keane | 29/05/2023 | Hatfield Broadoak | Hatfield Broadoak 10k | FV55 | |
30 | 60.41 | Batmanaden Ramen | 08/01/2023 | Regents Park | Regents Park 10k | V60 | |
31 | 61.30 | Julia Galea | 02/04/2023 | Hastingwood | St Clares Hospice 10k | FV65 | |
32 | 61.54 | Ray Everingham | 19/11/2023 | Brighton | Brighton 10k | V60 | |
33 | 65.01 | Doris Gaga | 08/01/2023 | Regents Park | Regents Park 10k | FV55 | |
34 | 66.30 | Launa Broadley | 24/09/2023 | London | Vitality 10k | FV50 | |
35 | 67.01 | Carol Muir | 05/03/2023 | Trafford | Trafford 10k | FV50 | |
36 | 71.16 | Julie Gillender | 01/10/2023 | Southend | Southend 10k | FV50 | |
37 | 75.12 | Sheila Sinclair | 24/09/2023 | London | Vitality 10k | FV55 | |
38 | 78.02 | Wendy Everingham | 09/07/2023 | High Eastr | High Easter 10k | FV55 | |
2023 10 miles | |||||||
1 | 59.41 | Malcolm Muir | 08/10/2023 | Tiptree 10 | Tiptree | V40 | |
2 | 60.07 | Sam Rahman | 08/10/2023 | Tiptree 10 | Tiptree | V40 | |
3 | 64.20 | Steve Philcox | 08/10/2023 | Tiptree 10 | Tiptree | V50 | |
4 | 65.28 | Diarmuid Macdonnell | 01/05/2023 | May Day 10 | Witham | V50 | |
5 | 65.45 | Danny Holeyman | 08/10/2023 | Tiptree 10 | Tiptree | V40 | |
6 | 66.36 | Josh Adler | 30/12/2023 | Chigwell | Ilford CC 10 | SM | Trail not road |
7 | 67.09 | Richard Woolterton | 08/10/2023 | Tiptree 10 | Tiptree | V50 | |
8 | 71.04 | Nick West | 08/10/2023 | Tiptree 10 | Tiptree | SM | |
9 | 71.17 | Terry Knightley | 08/10/2023 | Tiptree 10 | Tiptree | V60 | |
10 | 71.24 | Joel Denning | 30/12/2023 | Buntingford | Buntingford 10 | V40 | |
11 | 71.55 | Danny Holeyman | 30/12/2023 | Chigwell | Ilford CC 10 | V50 | Trail not road |
12 | 72.04 | Seb Parris | 30/12/2023 | Chigwell | Ilford CC 10 | V40 | Trail not road |
13 | 75.05 | Tarik Qirem | 12/11/2023 | Stebbing | Stebbing 10 | V40 | |
14 | 75.17 | Joanne Reeves | 30/12/2023 | Buntingford | Buntingford 10 | FV45 | |
15 | 75.20 | Carlie Qirem | 12/11/2023 | Stebbing | Stebbing 10 | FV35 | |
16 | 80.36 | Steve Chissell | 30/12/2023 | Chigwell | Ilford CC 10 | V50 | Trail not road |
17 | 81.49 | Steve Crane | 30/12/2023 | Chigwell | Ilford CC 10 | V40 | Trail not road |
18 | 83.17 | Alison Sale | 12/11/2023 | Stebbing | Stebbing 10 | FV55 | |
19 | 83.53 | Steve Horsley | 30/12/2023 | Chigwell | Ilford CC 10 | V40 | Trail not road |
20 | 85.18 | Anna Crawley | 30/12/2023 | Chigwell | Ilford CC 10 | SL | Trail not road |
21 | 86.16 | Bradley Brown | 30/12/2023 | Chigwell | Ilford CC 10 | V50 | Trail not road |
22 | 87.47 | Steve Lacey | 30/12/2023 | Chigwell | Ilford CC 10 | V50 | Trail not road |
23 | 90.43 | Hannah Sheikh | 08/10/2023 | Tiptree 10 | Tiptree | FV50 | |
24 | 94.46 | Pauline Tester | 30/12/2023 | Chigwell | Ilford CC 10 | FV55 | Trail not road |
25 | 101.28 | Rob Sargeant | 30/12/2023 | Buntingford | Buntingford 10 | V60 | |
26 | 102.07 | Julia Galea | 01/05/2023 | May Day 10 | Witham | FV65 | |
27 | 104.44 | Launa Broadley | 08/10/2023 | Tiptree 10 | Tiptree | FV50 | |
28 | 116.45 | Jim Tilbrook | 30/12/2023 | Chigwell | Ilford CC 10 | V50 | Trail not road |
29 | 117.26 | Freida Keane | 30/12/2023 | Chigwell | Ilford CC 10 | FV60 | Trail not road |
2023 Half Marathon | |||||||
1 | 1 hour 15 mins 33 secs | Amin Koikai | 03/09/2023 | London | Big Half | V50 | |
