Road Records and Best Times – Men
Select by Category or by Event
All
Event by Cat | Pos | Time | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 5k | ||||||||
1 | 14.33 | Andy Catton | 26/06/1983 | Finsbury Park | Nike Grand Prix | SM | ||
2 | 14.38 | Kevin Steere | 26/06/1983 | Finsbury Park | Nike Grand Prix | SM | ||
3 | 14.45 | Ahmed Abdulle | 14/10/2020 | Ardingly | PB5K Winter Race Series | SM | ||
4 | 14.52 | Amin Koikai | 29/08/1994 | Barking | Barking Park 5k | SM | ||
5 | 14.54 | Derek Coates | 06/05/1984 | Finsbury Park | Nike Grand Prix | SM | ||
6 | 14.54 | Karl Hick | 22/09/1985 | Finsbury Park | Nike Grand Prix | SM | ||
7 | 15.10 | Gary Webb | 22/09/1985 | Finsbury Park | Nike Grand Prix | SM | ||
8 | 15.10 | Tony Nixon | 24/03/1986 | Felixstowe | Felixstowe 5k series | SM | ||
9 | 15.20 | Peer Ingvorsen | 22/09/1985 | Finsbury Park | Nike Grand Prix | SM | ||
10 | 15.21 | Adrian Gilham | 26/06/1983 | Finsbury Park | Nike Grand Prix | SM | ||
11 | 15.24 | Mungo Prior | 17/02/2023 | Battersea Park | Under the lights 5k | SM (U23) | ||
12 | 15.25 | Darren Wright | 31/08/1992 | Barking | Barking Park 5k | SM | ||
13 | 15.25 | Paul Grange | 12/05/2021 | Ardingly | PB5k | V40 | ||
14 | 15.27 | Glen Piper | 29/04/1990 | Chelmsford | City Centre 5k | SM | ||
15 | 15.31 | Kirk Clifford | 06/05/1984 | Finsbury Park | Nike Grand Prix | SM | ||
16 | 15.35 | John Mackenzie | ??/07/1981 | Eastway Circle Circuit | Assembly League | SM | Exact date not known | |
17 | 15.36 | Rob Nixon | 11/10/2002 | Birmingham | Birmingham Uni 5k | SM | ||
18 | 15.38 | Brian Meadows | 22/09/1985 | Finsbury Park | Nike Grand Prix | SM | ||
19 | 15.39 | Alex Richards | 12/05/2021 | Ardingly | PB5k | SM | ||
20 | 15.42 | Blair Mcwhirter | 17/06/2014 | Leyton | Eton Manor 5k | SM | ||
21 | 15.43 | Tom Gardner | 28/08/2023 | Barking | Barking Park 5k | V40 | ||
22 | 15.45 | Dunstan Creavalle | 29/04/1990 | Chelmsford | City Centre 5k | SM | ||
23 | 15.55 | Malcolm Muir | 30/01/2009 | Hyde Park | Last Friday 5k | SM | ||
24 | 15.58 | Terry Knightley | 25/08/1997 | Barking | Barking Park 5k | SM | ||
25 | 16.03 | Jak Wright | 19/11/2021 | York | Evensplit 5k | U20 | ||
26 | 16.05 | Alan Mcdermott | 28/08/1989 | Barking | Barking Park 5k | SM | ||
27 | 16.05 | Lee Malcolm | 06/05/1984 | Finsbury Park | Nike Grand Prix | SM | ||
28 | 16.07 | Iain Campbell | 28/08/2006 | Barking | Barking Park 5k | V40 | ||
29 | 16.09 | John Batchelor | 26/06/1983 | Finsbury Park | Nike Grand Prix | V40 | ||
30 | 16.11 | Richard Hinton | 29/01/1999 | Hyde Park | Last Friday 5k | SM | ||
31 | 16.13 | Gary Murdock | 29/04/1990 | Chelmsford | City Centre 5k | SM | ||
32 | 16.24 | Ray Dzikowski | 27/08/2001 | Barking | Barking Park 5k | SM | ||
33 | 16.25 | Gary Coombes | 27/12/2019 | Hyde Park | Last Friday 5k | V40 | ||
34 | 16.26 | Lee Richardson | 29/08/1988 | Barking | Barking Park 5k | SM | ||
35 | 16.28 | Joseph Grange | 12/05/2021 | Ardingly | PB5k | U15 | ||
36 | 16.29 | Spencer Hempstead | 31/01/2014 | Hyde Park | Last Friday 5k | V40 | ||
37 | 16.29 | Aaron Samuel | 27/08/2018 | Barking | Barking Park 5k | U17 | ||
38 | 16.31 | Sam Horsley | 07/11/2023 | Hainault Cycle Circuit | Chingford League | U15 | ||
39 | 16.34 | Steve Philcox | 07/06/2013 | Battersea | Sri Chimnoy Races | V40 | ||
40 | 16.36 | John Macdonald | 27/08/2001 | Barking | Barking Park 5k | SM | ||
41 | 16.44 | Ronan Edwards | 04/10/2023 | Stratford | Chingford League | U20 | ||
42 | 16.49 | Mick Herring | 29/08/1988 | Barking | Barking Park 5k | V40 | ||
43 | 16.52 | Bradley Deacon | 05/04/2021 | Hainault Cycle Circuit | Chingford League | U20 | ||
44 | 16.55 | Martin Clarke | 25/08/1997 | Barking | Barking Park 5k | V40 | ||
45 | 16.55 | Bill Forthergill | 29/08/1988 | Barking | Barking Park 5k | SM | ||
46 | 16.55 | Peter Clinch | 27/08/1990 | Barking | Barking Park 5k | U20 | ||
47 | 16.55 | Ben Jones | 10/07/2011 | Leyton | Eton Manor 5k | SM | ||
48 | 16.55 | Fabrizio Stefanoni | 12/07/2022 | Battersea Park | Vets Ac 5k | V40 | ||
49 | 16.56 | Sam Rahman | 04/04/2023 | Battersea Park | Vets Ac 5k | V40 | ||
50 | 16.58 | Rhys Edwards | 05/04/2021 | Hainault Cycle Circuit | Chingford League | U20 |
Event by Cat | Pos | Time | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 5 miles | ||||||||
1 | 22.42 | Roy Gill | 31/05/1970 | Colchester | Colchester 5 | SM | John Batchelor to confirm Validity of course | |
2 | 23.27 | Andy Catton | 19/02/1989 | Hillingdon | Hillingdon 5 | SM | ||
3 | 23.44 | Amin Koikai | 26/11/1994 | Milton Keynes | Wolverton 5 | SM | ||
4 | 23.57 | Kevin Steere | 28/11/1982 | Milton Keynes | Wolverton 5 | SM | ||
5 | 24.04 | Frank Gamwell | 01/07/1967 | Dagenham | Dagenham 5 | SM | ||
6 | 24.04 | Dennis Plater | 31/05/1970 | Colchester | Colchester 5 | SM | ||
7 | 24.09 | Adrian Gilham | 30/11/1985 | Milton Keynes | Wolverton 5 | SM | ||
8 | 24.11 | Mike Gilson | 01/07/1967 | Dagenham | Dagenham 5 | SM | ||
9 | 24.13 | Kirk Clifford | 28/11/1982 | Milton Keynes | Wolverton 5 | SM | ||
10 | 24.13 | Peer Ingvorsen | 21/12/1986 | Cambridge | Grantchester 5 | SM | ||
11 | 24.19 | Derek Coates | 26/11/1977 | Milton Keynes | Wolverton 5 | SM | ||
12 | 24.28 | John Batchelor | 04/07/1964 | Dagenham | Dagenham 5 | SM | ||
13 | 24.28 | Fergus Murray | 06/07/1963 | Dagenham | Dagenham 5 | SM | ||
14 | 24.34 | Keith Philips | ??/??/1966 | Romford | Romford 5 | SM | Exact Date | |
15 | 24.35 | Gary Webb | 16/11/1986 | Pitsea | Pitsea 5 | SM | ||
16 | 24.46 | A Barratt | 03/10/1970 | Havering | Havering 5 | SM | ||
17 | 24.47 | D Bryan | 09/07/1966 | Dagenham | Dagenham 5 | SM | Christian Name | |
18 | 24.50 | Alan Perkins | 21/11/1959 | Rochester | Rochester 5 | SM | ||
19 | 24.51 | Andy Etchells | 26/11/1977 | Milton Keynes | Wolverton 5 | SM | ||
20 | 24.58 | Samson Mully | 19/04/1998 | Canvey Island | Nicola 5 | SM | ||
21 | 24.59 | Don Owers | 30/11/1957 | Faversham | Faversham 5 | SM | ||
22 | 25.01 | John Mackenzie | 14/12/1985 | Cambridge | Coleridge 5 | SM | ||
23 | 25.03 | John Blackerby | 30/04/1960 | Romford | Romford 5 | SM | ||
24 | 25.05 | Tony Nixon | 12/04/1982 | Feltham | Feltham 5 | SM | ||
25 | 25.10 | Mick Herring | ??/??/1977 | Romford | Romford 5 | SM | Exact date not known | |
26 | 25.12 | Mike Coleman | 27/11/1971 | Milton Keynes | Wolverton 5 | SM | ||
27 | 25.13 | Brian Meadows | 13/11/1983 | Southend | Southend 5 | SM | ||
28 | 25.17 | Howard Williams | 30/04/1960 | Romford | Romford 5 | SM | ||
29 | 25.18 | John Mackenzie | 28/11/1982 | Southend | Southend 5 | SM | ||
30 | 25.18 | Dennis Plater | 20/11/1965 | Rochester | Rochester 5 | SM | ||
31 | 25.21 | Bill Gilham | 21/11/1959 | Rochester | Rochester 5 | SM | ||
32 | 25.21 | Mike Prosser | 27/11/1971 | Milton Keynes | Wolverton 5 | SM | ||
33 | 25.26 | Rex Shuttleworth | 21/11/1959 | Rochester | Rochester 5 | SM | ||
34 | 25.27 | Darren Wright | 03/07/1992 | Colchester | Constable Country 5 | SM | ||
35 | 25.30 | Dave Jones | 31/05/1970 | Colchester | Colchester 5 | SM | ||
36 | 25.34 | Blair Mcwhirter | 02/04/2017 | Braintree | Skyline 5 | SM | ||
37 | 25.36 | Ahmed Abdulle | 01/04/2017 | Hackney | Victoria Park 5 | |||
38 | 25.44 | Nick Berrill | 27/11/1999 | Milton Keynes | Wolverton 5 | SM | ||
39 | 25.44 | Glen Stewart | 26/11/1977 | Milton Keynes | Wolverton 5 | SM | ||
39 | 25.47 | Tom Gardner | 02/05/2016 | Witham | May Day 5 | SM | ||
40 | 25.50 | Terry Collins | 15/11/1958 | Rochester | Rochester 5 | SM | ||
41 | 25.56 | Dunstan Creavalle | 06/03/1988 | Central Park(New York) | SM | Race Not Known | ||
42 | 25.56 | Ray Dzikowski | 13/10/1991 | Ingatestone | Ingatestone 5 | SM | ||
43 | 25.58 | Harry Goodway | 30/04/1960 | Romford | Romford 5 | SM | ||
44 | 26.05 | J Madden | 13/11/1983 | Southend | Southend 5 | SM | Christian Name | |
45 | 26.06 | Malcolm Muir | 15/07/2001 | Springfield | Springfield 5 | SM | ||
46 | 26.08 | Alan Lovett | 04/07/1964 | Dagenham | Dagenham 5 | SM | ||
47 | 26.10 | Glen Piper | 13/10/1991 | Ingatestone | Ingatestone 5 | SM | ||
48 | 26.14 | D Lineham | 09/07/1966 | Dagenham | Dagenham 5 | SM | Christian Name | |
49 | 26.17 | Grant Reynolds | 03/12/1995 | Portsmouth | Victory 5 | SM | ||
50 | 26.17 | Dede Singh | 02/12/1984 | Southend | Southend 5 | SM |
Event by Cat | Pos | Time | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 10k | ||||||||
1 | 29.00 | Kevin Steere | 03/12/1983 | Battersea Park | Rank Xerok 10k | SM | ||
2 | 29.15 | Andy Catton | 30/05/1983 | Victoria Park | Nike Grand Prix | SM | ||
3 | 29.52 | Amin Kokai | 09/10/1994 | Ashford | Julie Rose 10k | SM | ||
4 | 29.55 | Derek Coates | 25/03/1984 | Battersea Park | Nike Grand Prix | SM | ||
5 | 30.06 | Kirk Clifford | 27/03/1983 | Battersea Park | Nike Grand Prix | SM | ||
6 | 30.12 | Gary Webb | 12/10/1985 | Battersea Park | Nike Grand Prix | SM | ||
7 | 30.32 | Adrian Gilham | 03/12/1983 | Battersea Park | Rank Xerok 10k | SM | ||
8 | 30.32 | Ahmed Abdulle | 08/12/2019 | Telford | Telford 10k SM | SM | ||
9 | 30.43 | Peer Ingvorsen | 21/06/1987 | Walthamstow | Walthamstow 10k | SM | ||
10 | 30.45 | Brian Meadows | 27/03/1983 | Battersea Park | Nike Grand Prix | SM | ||
11 | 31.03 | Samson Mully | 02/11/1997 | Barnsley | Barnsley 10k | SM | ||
12 | 31.06 | Andy Nichol | ??/??/1984 | Newport | Newport 10k | SM | Exact Date | |
13 | 31.12 | John Batchelor | 27/03/1983 | Battersea Park | Nike Grand Prix | V40 | ||
14 | 31.23 | Roy Gill | 03/10/1971 | Luton | Vauxhall Motors 10k | SM | ||
15 | 31.26 | Saleh Othman | 12/10/1997 | Southend | Southend 10k | SM | ||
16 | 31.27 | Darren Wright | 13/10/1992 | Southend | Southend 10k | SM | ||
17 | 31.32 | Dunstan Creavalle | 08/11/1987 | Southend | Southend 10k | SM | ||
18 | 31.47 | John Mackenzie | 12/10/1985 | Battersea Park | Nike Grand Prix | SM | ||
19 | 31.50 | Glen Piper | 29/09/1991 | Ilford | Ilford Town Centre 10k | SM | ||
20 | 31.54 | Tony Nixon | 12/03/1983 | Battersea Park | Nike Open 10k | SM | ||
21 | 32.01 | Ray Dzikowski | 23/11/1991 | Basingstoke | Klix 6 | SM | ||
22 | 32.15 | Iain Campbell | 04/06/2006 | Hatfield Broadoak | Hatfield Broadoak 10k | V40 | ||
23 | 32.16 | Malcolm Muir | 06/02/2011 | Chichester | Chicester Priory 10k | SM | ||
24 | 32.20 | Ray Dzikowski | 27/09/1992 | Ilford | Ilford Town Centre 10k | SM | ||
25 | 32.28 | Colin Shuttleworth | 25/03/1984 | Battersea Park | Nike Grand Prix | SM | ||
26 | 32.30 | Mike Coleman | 03/10/1971 | Luton | Vauxhall Motors 10k | SM | ||
27 | 32.40 | Iain Wilson | 08/11/1987 | Southend | Southend 10k | SM | ||
28 | 32.41 | Lewis Dunbar | 28/05/1984 | Victoria Park | Nike Grand Prix | SM | ||
29 | 32.45 | Blair Mcwhirter | 29/06/2014 | Horndon | Horndon on the Hill 10k | SM | ||
30 | 32.48 | Grant Reynolds | 02/11/1997 | Barnsley | Barnsley 10k | SM | ||
31 | 32.49 | Nick Berrill | 11/09/2000 | Bradford | Bradford 10k | SM | Race | |
32 | 32.55 | Mike Prosser | 03/10/1971 | Luton | Vauxhall Motors 10k | SM | ||
33 | 33.03 | Lee Malcolm | 19/04/1986 | Hatch End | Harrow 10k | SM | ||
34 | 33.07 | Spencer Hempstead | 06/02/2011 | Chichester | Chicester Priory 10k | V40 | ||
35 | 33.17 | Terry Knightley | 06/07/1997 | Walthamstow | Aveling Park 10k | SM | ||
36 | 33.26 | Paul Grange | 01/03/2020 | Victoria Park | Victoria Park 10k | V40 | ||
37 | 33.28 | Tom Gardener | 18/07/2010 | Brentwood | TGT Brentwood 10k | SM | ||
38 | 33.39 | Alan Mcdermott | 09/11/1986 | Southend | Southend 10k | SM | ||
39 | 33.48 | Marc Delea | 23/11/1997 | Chelmsford | Chelmsford 10k | SM | ||
40 | 33.56 | Richard Hinton | 01/01/1999 | Hyde Park | New Years Day 10k | SM | ||
41 | 33.57 | Mick Herring | 21/04/1990 | Hatch End | Harrow 10k | V40 | ||
42 | 34.05 | Burger Buster | 06/10/2002 | Southend | Southend 10k | SM | ||
43 | 34.09 | Dave Jordan | 22/11/1998 | Chelmsford | Chelmsford 10k | SM | ||
44 | 34.10 | Vince Heaney | ??/??/1982 | Horndon | Horndon on the Hill 10k | SM | Exact Date | |
45 | 34.16 | Gary Murdock | 28/11/1993 | Basingstoke | Klix 6 | V40 | ||
46 | 34.18 | John Macdonald | 06/10/2002 | Southend | Southend 10k | SM | ||
47 | 34.18 | Gary Coombes | 16/04/2022 | Little Bromley | Little Bromley 10K | V50 | ||
48 | 34.28 | Stuart May | 28/05/1984 | Victoria Park | Nike Grand Prix | SM | ||
49 | 34.33 | Dave Gray | 23/11/1991 | Basingstoke | Klix 6 | SM | ||
50 | 34.37 | Lee Richardson | 29/09/1991 | Ilford | Ilford Town Centre 10k | SM |
Event by Cat | Pos | Time | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 10 miles | ||||||||
1 | 47.38 | Andy Catton | 16/04/1978 | Cambridge | Cambridge 10 | SM | ||
2 | 47.57 | Karl Hick | 17/11/1985 | Tipton | Tipton 10 | SM | ||
3 | 48.37 | Kevin Steere | 05/11/1983 | North Weald | Rainbow 10 | SM | ||
4 | 48.54 | Roy Gill | 19/06/1977 | Thurrock | Essex Champs | SM | ||
5 | 48.58 | Derek Coates | 06/11/1982 | North Weald | Rainbow 10 | SM | ||
6 | 49.00 | Kirk Clifford | 12/04/1981 | Cambridge | Cambridge 10 | SM | ||
7 | 49.27 | Andy Etchells | 16/04/1978 | Cambridge | Cambridge 10 | SM | ||
8 | 49.30 | Dennis Plater | 29/03/1969 | Ipswich | Ipswich 10 | SM | ||
9 | 49.33 | John Batchelor | 22/05/1965 | Hampstead | Hampstead 10 | SM | ||
10 | 49.40 ish | Andy Nichol | ???? | ???? | SM | Time, Date, Venue and Race | ||
11 | 49.55 | Ahmed Abdulle | 16/10/2022 | Portsmouth | Great South Run | SM | ||
12 | 50.02 | Gary Webb | 05/04/1987 | Cambridge | Cambridge 10 | SM | ||
13 | 50.11 | Alan Alderson | 27/06/1971 | Thurrock | Essex Champs | SM | ||
14 | 50.16 | Peer Ingvorsen | 17/11/1985 | Tipton | Tipton 10 | SM | ||
15 | 50.19 | Mike Prosser | 11/04/1970 | Cambridge | Cambridge & Coleridge 10 | SM | ||
16 | 50.27 | Amin Koikai | 03/09/1995 | Erewash | Mizuno Classic | SM | ||
17 | 50.40 | Frank Gamwell | 25/06/1966 | Thurrock | Thurrock 10 | SM | ||
18 | 51.18 | Martin Etchells | 16/04/1978 | Cambridge | Cambridge 10 | SM | ||
19 | 51.19 | Brian Meadows | 15/11/1987 | Tipton | National 10 Champs | SM | ||
20 | 52.01 | Mike Coleman | 11/04/1970 | Cambridge | Cambridge & Coleridge 10 | SM | ||
21 | 52.05 | John Mackenzie | 12/04/1981 | Cambridge | Cambridge 10 | SM | ||
22 | 52.13 | Ray Dzikowski | 23/05/1993 | Great Baddow | Essex Champs | SM | Where and when | |
23 | 52.16 | Tony Nixon | 20/06/1976 | Thurrock | Essex Champs | SM | ||
24 | 52.26 | Darren Wright | 17/05/1992 | Great Baddow | Great Baddow 10 | SM | ||
25 | 52.29 | Gordon Stewart | 17/04/1977 | Cambridge | Cambridge 10 | SM | ||
26 | 52.44 | Bill Barrett | 27/06/1971 | Thurrock | Essex Champs | SM | ||
27 | 52.45 | Henry Anderson | 10/10/1976 | Basildon | Basildon 10 | SM | ||
28 | 52.45 | Dave Ellis | 08/08/1987 | Hendon | Shaftesbury 10 | SM | ||
29 | 52.52 | Steve Lloyd | 01/04/1967 | Ipswich | Ipswich 10 | SM | ||
30 | 52.56 | Bill Fothergill | 24/06/1979 | Thurrock | Essex Champs | SM | ||
31 | 53.00 | David Bryan | 25/06/1966 | Thurrock | Thurrock 10 | SM | ||
32 | 53.00 | Alan Lovett | 14/04/1973 | Cambridge | Cambridge 10 | SM | ||
33 | 53.06 | Mick Herring | ??/??/1977 | Reading | Reading 10 | SM | Exact date needed | |
34 | 53.08 | Mike Gilson | 05/08/1967 | Hendon | Shaftesbury 10 | SM | ||
35 | 53.36 | Malcolm Muir | 11/11/2007 | Stebbing | Stebbing 10 | SM | ||
36 | 53.38 | Don Powell | 28/10/1962 | Walton | Walton 10 | SM | ||
37 | 53.39 | Tony Richards | 25/06/1966 | Thurrock | Thurrock 10 | SM | ||
38 | 53.44 | Tony Mills | 17/07/1957 | Victoria Park | Victoria Park 10 | SM | ||
39 | 53.46 | Tony Shea | 26/05/1965 | Stevenage | Stevenage 10 | SM | ||
40 | 53.53 | Blair Mcwhirter | 04/09/2016 | Harlow | Harlow 10 | SM | ||
41 | 53.54 | Brian Birkinshaw | 26/10/1960 | Walton | Walton 10 | SM | ||
42 | 54.03 | B Dunn | 11/04/1970 | Cambridge | Cambridge & Coleridge 10 | SM | ||
43 | 54.05 | Hugh Rhys | 16/04/1978 | Cambridge | Cambridge 10 | SM | ||
44 | 54.20 | Ian Wilson | 05/04/1987 | Cambridge | Cambridge 10 | SM | ||
45 | 54.23 | A Woolmer | 21/05/1966 | Hampstead | Hampstead 10 | SM | Christian Name | |
46 | 54.27 | Dave Jones | 01/04/1967 | Ipswich | Ipswich 10 | SM | ||
47 | 54.28 | Don Lineham | 02/04/1966 | Ipswich | Ipswich 10 | SM | ||
48 | 54.34 | Don Owers | 18/10/1958 | Walton | Walton 10 | SM | ||
49 | 54.46 | Fred Lester | 16/08/1958 | Harrow | Kodak 10 | SM | ||
50 | 54.47 | Nick Berrill | 29/10/2000 | Great Bentley | Great Bentley 10 | SM |
Event by Cat | Pos | Time | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime Half Marathon | ||||||||
1 | 1 hour 5 mins 00 secs | Andy Catton | 08/06/1986 | Newcastle | Great North Run | SM | ||
2 | 1 hour 5 mins 28 secs | Amin Koikai | 18/09/1994 | Newcastle | Great North Run | SM | ||
3 | 1 hour 5 mins 55 secs | Kevin Steere | ??/??/1985 | Watford | Watford Half Marathon | SM | Exact Date | |
4 | 1 hour 6 mins 12 secs | John Batchelor | 16/04/1966 | Romford | Romford Half Marathon | SM | ||
5 | 1 hour 6 mins 50 secs | Gary Webb | 09/03/1986 | Woodford | Roding Valley Half Marathon | SM | ||
6 | 1 hour 07 mins 00 secs | Ahmed Abdulle | 27/03/2022 | Cardiff | Cardiff Half Marathon | SM | ||
7 | 1 hour 7 mins 16 secs | Dennis Plater | 03/07/1965 | Welwyn | Welwyn Half Marathon | SM | ||
8 | 1 hour 7 mins 36 secs | Frank Gamwell | 08/04/1967 | Romford | Romford Half Marathon | SM | ||
9 | 1 hour 7 mins 38 secs | Derek Coates | 12/11/1977 | Havering | Bernie Hames Half Marathon | SM | ||
10 | 1 hour 8mins 09 secs | Blair Mcwhirter | 02/10/2016 | Pleshey | Pleshey Half Marathon | SM | ||
11 | 1 hour 8mins 13 secs | Roy Gill | 01/04/1972 | Romford | Romford Half Marathon | SM | ||
12 | 1 hour 9 mins 00 secs | Andy Nichol | 10/11/1980 | Chigwell | Bernie Hames Half Marathon | SM | ||
13 | 1 hour 9 mins 08 secs | Peer Ingvorsen | 06/03/1988 | Woodford | Roding Valley Half Marathon | SM | ||
14 | 1 hour 9 mins 11 secs | Brian Meadows | 18/06/1989 | Newcastle | Great North Run | SM | ||
15 | 1 hour 9 minutes 56 secs | John Mackenzie | 10/11/1980 | Chigwell | Bernie Hames Half Marathon | SM | ||
16 | 1 hour 10 mins 04 secs | Ray Dzikowski | 27/02/1994 | Woodford | Roding Valley Half Marathon | SM | ||
17 | 1 hour 10 mins 13 secs | Mike Coleman | 18/09/1971 | Chigwell | Bernie Hames Half Marathon | SM | ||
18 | 1 hour 10 mins 19 secs | Gordon Stewart | 12/11/1977 | Havering | Bernie Hames Half Marathon | SM | ||
19 | 1 hour 10 mins 21 sec | Mike Gilson | 08/04/1967 | Romford | Romford Half Marathon | SM | ||
20 | 1 hour 10 mins 42 secs | Brian Birkenshaw | 08/04/1961 | Romford | Romford Half Marathon | SM | ||
21 | 1 hour 10 mins 48 secs | Alan Lovett | 08/04/1967 | Romford | Romford Half Marathon | SM | ||
22 | 1 hour 11 mins 05 secs | Tony Mills | 16/05/1957 | Hornchurch | Hornchurch Half Marathon | SM | ||
23 | 1 hour 11 mins 07 secs | Malcolm Muir | 02/03/2014 | Bath | Bath Half Marathon | SM | ||
24 | 1 hour 11 mins 18 secs | Mick Prosser | 04/04/1970 | Havering | Havering Half Marathon | SM | ||
25 | 1 hour 11 mins 25 secs | Mick Herring | 26/03/1977 | Romford | Romford Half Marathon | SM | ||
26 | 1 hour 11 mins 30 secs | Lee Malcom | 01/04/1984 | Woodford | Roding Valley Half Marathon | SM | ||
27 | 1 hour 11mins 34 secs | Tony Nixon | 09/03/1986 | Woodford | Roding Valley Half Marathon | SM | ||
28 | 1 hour 11 mins 36 secs | Rex Shuttleworth | 23/09/1961 | Chigwell | Bernie Hames Half Marathon | SM | ||
29 | 1 hour 11 mins 51 secs | Henry Anderson | 26/03/1977 | Romford | Romford Half Marathon | SM | ||
30 | 1 hour 12 mins 05 secs | John Blackerby | 08/04/1961 | Romford | Romford Half Marathon | SM | ||
31 | 1 hour 12 mins 21 secs | Steve Lloyd | 08/04/1967 | Romford | Romford Half Marathon | SM | ||
32 | 1 hour 12 mins 31 secs | Terry Knightley | 10/05/1998 | Frinton | Frinton Half Marathon | SM | ||
33 | 1 hour 12 mins 35 secs | Neil Crisp | 02/01/1984 | Chelmsford | Marconi Half Marathon | SM | ||
34 | 1 hour 12mins 40 secs | Darren Wright | 09/09/1993 | Newcastle | Great North Run | SM | ||
35 | 1 hour 12 mins 42 secs | Glen Piper | 21/03/1993 | Bath | Bath Half Marathon | SM | ||
36 | 1 hour 13 mins 00 secs | Dave Jordan | 05/03/2000 | Woodford | Roding Valley Half Marathon | SM | ||
37 | 1 hour 13 mins 01 secs | Nick Berrill | ?05/03/2000 | Woodford | Roding Valley Half Marathon | SM | ||
38 | 1 hour 13 mins 05 secs | Howard Williams | 08/04/1961 | Romford | Romford Half Marathon | SM | ||
39 | 1 hour 13 mins 16 secs | Steve Trump | 01/04/1990 | Reading | Reading Half Marathon | SM | ||
40 | 1 hour 13 mins 25 secs | Martin Etchells | 31/03/1979 | Romford | Romford Half Marathon | SM | ||
41 | 1 hour 13 mins 45 secs | Dave Jones | 08/04/1961 | Romford | Romford Half Marathon | SM | ||
42 | 1 hour 13 mins 50 secs | Gerry Madden | 04/09/1983 | Normandy | Bolbee Half Marathon | SM | ||
43 | 1 hour 13 mins 58 secs | Hugh Rhys | 20/03/1983 | Woodford | Roding Valley Half Marathon | SM | ||
44 | 1 hour 13 mins 58 secs | Krassimir Stoganov | 10/03/1991 | Woodford | Roding Valley Half Marathon | SM | ||
45 | 1 hour 14 mins 18 secs | Tony Shea | 16/04/1966 | Romford | Romford Half Marathon | SM | ||
46 | 1 hour 14 mins 19 secs | Gary Murdock | 04/03/1990 | Woodford | Roding Valley Half Marathon | SM | ||
47 | 1 hour 14 mins 23 secs | Grant Reynolds | 23/02/2007 | Woodford | Roding Valley Half Marathon | SM | ||
48 | 1 hour 14 mins 37 secs | Dave Bryan | 05/04/1969 | Romford | Romford Half Marathon | SM | ||
49 | 1 hour 14 mins 37 secs | Ernie Barrett | 10/04/1965 | Romford | Romford Half Marathon | SM | ||
50 | 1 hour 14mins 42 secs | Andy Etchells | 10/11/1980 | Chigwell | Bernie Hames Half Marathon | SM |
Event by Cat | Pos | Time | Name | Date | Venue | Race | Cat | Comments |
---|---|---|---|---|---|---|---|---|
Alltime 20 miles | ||||||||
1 | 1 hour 43 mins 08 secs | Kevin Steere | 10/03/198 | Worthing | Worthing 20 | SM | ||
2 | 1 hour 44mins 33 secs | John Batchelor | 07/05/1966 | Colchester | Essex Champs | SM | ||
3 | 1 hour 44 mins 38 secs | Andy Etchells | 06/05/1979 | Thurrock | Essex Champs | SM | ||
4 | 1 hour 44 mins 58 secs | Dennis Plater | 16/05/196 | Victoria Park | Inter Counties | SM | ||
5 | 1 hour 46mins 25 secs | Andy Catton | ??/??/1987 | No details found | ||||
6 | 1 hour 46 mins 49 secs | Sam Mully | 26/02/1998 | Ruislip | Inter Counties | SM | ||
7 | 1 hour 47 mins 25 secs | Frank Gamwell | 06/05/1967 | Brentwood | Essex Champs | SM | ||
8 | 1 hour 47 mins 40 secs | John Mackenzie | 29/03/1986 | Chelmsford | Essex Champs | SM | ||
9 | 1 hour 47 mins 43 secs | Roy Gill | 06/05/1979 | Thurrock | Essex Champs | SM | ||
10 | 1 hour 48 mins 27 secs | Blair Mcwhirter | 09/03/2014 | Langham | Essex Champs | SM | ||
11 | 1 hour 48 mins 45 secs | Gary Webb | 21/04/1985 | London | London Marathon | SM | *20 Mile time on Route to Marathon | |
12 | 1 hour 50 mins 01 secs | Mike Gilson | 27/05/1967 | Battersea Park | Inter Counties | SM | ||
13 | 1 hour 50 mins 28 secs | Mike Prosser | 02/05/1970 | Thurrock | Essex Champs | SM | ||
14 | 1 hour 50 mins 48 secs | Mick Herring | 06/05/1979 | Thurrock | Essex Champs | SM | ||
15 | 1 hour 50 mins 50 secs | Brian Meadows | 20/03/1988 | Stafford | Inter Counties | SM | ||
16 | 1 hour 51mins 21 secs | Amin Koikai | 11/02/1996 | Langham | Essex Champs | SM | ||
