Royal Windsor Triathlon 2005: Elite Results

These results are sorted by overall time.

Last updated on Wednesday, Jun 22

Female

Pos. Race No. First Name Last Name Team Name Swim Bike Run Total
1 56 Liz Blatchford   20:00 01:06:16 38:33 02:04:49
2 55 Michelle Dillon   21:30 01:07:05 37:32 02:06:07
3 70 Catriona Morrison   21:29 01:07:07 37:42 02:06:20
4 59 Helen Tucker Giant Racing 19:49 01:06:27 40:31 02:06:48
5 58 Jodie Swallow Total Fitness Bath 19:49 01:06:34 41:09 02:07:34
6 57 Leanda R Cave Royales 19:50 01:08:42 39:33 02:08:07
7 60 Karen Sindall   21:14 01:07:12 41:10 02:09:36
8 61 Helen Lawrence Royles 20:57 01:09:57 39:47 02:10:42
9 67 Yvette H Grice Bodyworks XTC 21:34 01:09:58 39:49 02:11:23
10 75 Steph Forrester Science in Sport.com       02:12:05
11 65 Vanessa Raw   20:29 01:10:46 41:05 02:12:21
12 73 Abigail Bayley Total Fitness Bath 22:21 01:09:24 42:32 02:14:18
13 77 Heather Wilson   21:29 01:07:15 47:43 02:16:27
14 76 Kristina Semple   22:12 01:09:35 45:08 02:16:57
15 71 Flora Duffy Kelly College 20:57 01:07:41 48:44 02:17:23
16 64 Carol Bridge Rhondda Triathletes 22:10 01:09:24 47:07 02:18:42
17 72 Nicola Duggan Bath University TC 21:28 01:07:25 52:12 02:21:07
18 66 Nicole Best   24:01 01:14:41 43:51 02:22:34
  74 Kerry Lang Glasgow TC 20:37 01:07:55    
  69 Eloise Crowley Rocky Mountain Cycles 21:25 01:07:30    
  68 Tanja Slater Science in Sport.com 19:54 01:06:27    
  62 Bex Rimmington Total Fitness Bath 20:58      

 

Male

Pos. Race No. First Name Last Name Team Name Swim Bike Run Total
1 1 Andrew Johns New Balance/Sigma Sport 18:51 59:19 33:06 01:51:16
2 2 Stuart Hayes Tri & Run 18:37 59:27 33:18 01:51:23
3 8 William Clarke Giant Racing 18:41 59:28 33:58 01:52:08
4 5 Richard Stannard   18:37 59:34 34:40 01:52:52
5 7 Oliver Freeman Bodyworks XTC 18:39 59:33 35:51 01:54:04
6 17 Fraser Cartmell Stirling 18:43 59:23 36:39 01:54:46
7 12 Dann Brook   18:44 59:37 36:31 01:54:53
8 6 Andrew Fargus   18:40 01:00:48 35:40 01:55:09
9 3 Richard Allen   18:53 01:00:23 36:40 01:55:57
10 10 Harry Wiltshire Total Fitness Bath 18:36 59:33 37:49 01:55:59
11 24 Stephen Bayliss Fit-For 19:32 59:43 37:20 01:56:36
12 41 Paul Ambrose   19:41 01:02:38 36:31 01:58:51
13 35 Lawrence Fanous Quintana Roo TFN RT 18:56 01:00:30 39:29 01:58:56
14 26 Oliver Howton Team Milton Keynes 18:40 59:40 40:39 01:59:00
15 32 Brian Campbell High Elbow TC 19:45 01:04:16 35:41 01:59:43
16 53 Nathaniel Williams   19:43 01:02:39 38:14 02:00:36
17 30 Benjamin J Spashett EXF Fitness 18:48 59:30 42:28 02:00:46
18 27 Michael Cornes Birmingham University TC 19:42 01:02:51 38:17 02:00:52
19 37 Sam Renouf Loughborough Students TC 21:17 01:02:38 38:02 02:01:59
20 49 Clayton Payne Tortoise and Hare 19:54 01:02:23 40:04 02:02:23
21 48 James Cotton Buy4Tri 19:38 01:02:50 40:18 02:02:46
22 39 Ian Smith Quintana Roo TFN RT 20:00 01:02:34 41:34 02:04:09
23 47 Gavin Smith Optima Racing Team 19:35 01:02:45 42:12 02:04:34
24 33 Chris Rhodes Westmorland TC 19:43 01:02:36 42:35 02:04:55
25 23 Matthew Rees gearsandtears.com 19:40 01:03:00 42:19 02:05:01
26 38 Andrew Byatt Perranporth SCSC 19:32 01:02:55 43:31 02:05:59
27 43 James Cresswell Quintana Roo TFN RT 21:08 01:02:54 42:18 02:06:21
28 44 Steven Worthington Team Tri UK 21:28 01:06:53 38:34 02:06:57
29 16 James Gill Total Fitness Bath 20:19 01:03:38 43:27 02:07:25
30 9 Stuart C Brown Loughborough Students TC 19:34 01:02:49 45:23 02:07:47
31 51 David Giles Bodyworks XTC 19:39 01:02:56 46:40 02:09:16
32 50 Patrick Brown   24:20 01:03:50 41:52 02:10:04
33 22 James Amy Tri & Run 22:09 01:06:15 42:23 02:10:48
34 40 Alexander Lewis Tri Team Glos 24:25 01:03:49 44:37 02:12:52
35 36 Steven Paine Quintana Roo TFN RT 20:18 01:08:11 45:53 02:14:23
36 29 Rhys Jones   20:48 01:08:20 51:42 02:20:51
37 19 Simon Biddell Bath University TC 18:51 01:00:35 01:13:58 02:33:26
  4 Alun Woodward   18:42 59:32    
  54 Grant Fillmore   19:32 01:02:56    
  52 Duncan McKerracher Team S B R 19:38 01:02:52    
  46 Daniel J Plews Quintana Roo TFN RT 19:54      
  45 Torsten Abel   19:36 01:13:02    
  42 Matthew Slator Kelly College 18:48 01:03:44    
  34 Joseph W Rafferty Loughborough Students TC 19:36      
  28 James Parker Team Viper SMS 20:18 01:08:05    
  20 Will Smith Orca UK 19:22 59:59    
  18 Kevin Clark Ayrodynamic TC 19:28 01:02:41    
  15 Damian Thacker Guernsey Tri Club 20:44      
  14 Mark Bayliss Fit-For 20:50      
  13 Mike Auger Quintana Roo TFN RT 18:53 01:13:46    
  11 Jonathan Hotchkiss Sigma Sport Racing 25:36 01:06:11    
  21 Michael Shackcloth Manchester Tri Club