The split times of the top 8 athletes were as follows:-
Pos | Bib | Name | M/F | Cat | Club | Swim | T1 | Bike | T2 | Run | Total |
1 | 54 | Helen Tucker | F | U23 | Giant Racing | 0:19:51 | 0:01:02 | 1:04:28 | 0:01:20 | 0:37:12 | 2:03:54 |
2 | 58 | Vanessa Raw | F | U23 | 0:19:55 | 0:01:02 | 1:04:27 | 0:01:24 | 0:37:10 | 2:03:58 | |
3 | 61 | Anneliese Heard | F | 0:19:52 | 0:00:53 | 1:04:36 | 0:01:18 | 0:37:37 | 2:04:16 | ||
4 | 60 | Helen Lawrence | F | Royles | 0:21:09 | 0:01:00 | 1:04:41 | 0:01:17 | 0:36:59 | 2:05:07 | |
5 | 57 | Rosie Clarke | F | U23 | Cambridge TC | 0:21:08 | 0:01:03 | 1:04:36 | 0:01:26 | 0:37:54 | 2:06:07 |
6 | 70 | Karen Sindall | F | Ilford AC | 0:21:05 | 0:01:02 | 1:04:37 | 0:01:16 | 0:38:15 | 2:06:15 | |
7 | 55 | Julie Dibens | F | Total Fitness Bath | 0:19:51 | 0:01:03 | 1:04:26 | 0:01:19 | 0:39:43 | 2:06:22 | |
8 | 78 | Vicky Holland | F | U23 | Loughborough Students TC | 0:19:54 | 0:00:52 | 1:04:39 | 0:01:20 | 0:40:26 | 2:07:10 |
Another Ilford triathlete Matt Herbert also went the full Olympic distance competing in the 35-39 category and finishing in an excellent total time of 2hrs 27mins and 13 secs. Matt's splits were 29.05(swim) 2.35(T1),1.10.10(bike), 2.06(T2), 43.14(run).
Springfield Strider's 5 miles
Malcolm Muir led home a small squad of Ilford athletes in Friday evening's 5 mile road race held at Springfield Striders HQ in Chelmsford. After leading for most of the race Muir eventually had to settle for 2nd spot to Havering 90's David Dickenson in a time of 27.36 secs. Martin Clarke was next home clocking 33mins 54 secs despite an interruption just after the 3 mile point. Lyndsey Barker led home the women in 5th place in 37.38 with Sally Gillam 9th in 38.19.
Essex Schools Championships - Chelmsford